WinSpeed-20                  The Chippewa Valley Flyers           05/13/08-20:39
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 802                           Old Bird Race               Flown: 05/10/2008
Released: 06:15   Birds: 260   Lofts: 12                  Station: CLEAR LAKE IA
Weather (Rel) OverCast, Calm, 48 degrees  (Arr) Ply Cloudy, ESE 15, 58 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.38 LIBERTY LOFT 5423   AU 07 WOW   GRIZ C  0 10:53:05 173 00.00 1095.777  5
  2  0.77 LAKEVIEW LOF  449   AU 06 RCR   BC   C  0 10:15:13 142 12.44 1037.679  5
  3  1.15 LAKEVIEW LOF  445   AU 06 RCR   BC   H  0 10:15:24   2 12.55 1036.888  5
  4  1.54 OUTLAW LOFT  1217   AU 06 WRP   BB   C  1 10:42:19 156 16.30 1028.118 15
  5  1.92 LAKEVIEW LOF  412   AU 06 RCR   DCWF C  0 10:21:38   3 19.09 1010.682  5
  6  2.31 LAKEVIEW LOF  442   AU 06 RCR   BC   C  0 10:21:38   4 19.09 1010.682  5
  7  2.69 LAKEVIEW LOF  432   AU 07 RCR   BC   C  0 10:21:54   5 19.25 1009.590  5
  8  3.08 LAKEVIEW LOF  430   AU 07 RCR   BC   C  0 10:24:15   6 21.46 1000.071  5
  9  3.46 DYNASTY LOFT 69789  AU 07 ARPU  BB      5 10:32:42 145 25.04  989.152 10
 10  3.85 LAKEVIEW LOF 3301   AU 07 MRR   BB   C  0 10:27:30   7 25.01  987.199  5
 11  4.23 LAKEVIEW LOF 3804   AU 07 MRR   BB   H  0 10:27:34   8 25.05  986.939  5
 12  4.62 LAKEVIEW LOF  322   AU 06 RCR   BB   C  0 10:27:35   9 25.06  986.874  5
 13  5.00 SAWICKI LOFT 4706   AU 06 WOW   BC   H  2 11:06:27 163 29.24  985.241 15
 14  5.38 LIBERTY LOFT 4403   AU 06 WOW   BC   C  0 11:24:39   2 31.33  984.069  5
 15  5.77 OUTLAW LOFT  6739   AU 06 GSR   BB   C  0 10:55:45   2 29.56  978.923  5
 16  6.15 RED CEDAR LO 2954   AU 07 WRP   BB   C  0 10:35:44 144 29.37  971.300  5
 17  6.54 LIBERTY LOFT 5521   AU 07 WOW   BBWF C  0 11:33:36   3 40.30  956.425  5
 18  6.92 LAKEVIEW LOF   29   AU 07 RCR   BB   H  0 10:37:28  10 34.59  949.712  5
 19  7.31 LAKEVIEW LOF  414   AU 06 RCR   DCPI H  0 10:37:41  11 35.12  948.929  5
 20  7.69 LAKEVIEW LOF   22   AU 07 RCR   BC   H  0 10:37:56  12 35.27  948.027  5
 21  8.08 LIBERTY LOFT 5502   AU 07 WOW   GRIZ C  0 11:40:50   4 47.44  935.193  5
 22  8.46 LIL OUTLAW   3548   AU 05 WOW   BBWF C  2 11:09:53 156 44.08  931.761 15
 23  8.85 RED CEDAR LO 15078  AU 05 ARPU  BC   C  0 10:47:19   2 41.12  929.985  5
 24  9.23 LAKEVIEW LOF   19   AU 07 RCR   DC   C  0 10:43:08  13 40.39  929.641  5
 25  9.62 LIBERTY LOFT 5531   AU 07 WOW   BCWF H  5 11:43:12   5 50.06  928.449 10
 26 10.00 LIBERTY LOFT 4452   AU 06 WOW   BC   H  0 11:44:40   6 51.34  924.318  5
-------------------------------------------------------------------------------
 27 10.38 LAKEVIEW LOF   24   AU 07 RCR   DCWF C  0 10:45:30  14 43.01  921.508  5
 28 10.77 LAKEVIEW LOF  431   AU 06 RCR   BC   C  3 10:49:45  15 47.16  907.253 10
 29 11.15 LAKEVIEW LOF  676   AU 05 WRP   BB   H  0 10:51:20  16 48.51  902.055  5
 30 11.54 LIBERTY LOFT 1862   AU 03 WOW   RC   H  2 11:57:27   7 01:04  889.814 10
 31 11.92 LIBERTY LOFT 1739   AU 04 ARPU  GRIZ C  0 11:57:30   8 01:04  889.684  5
 32 12.31 LIBERTY LOFT 1934   AU 04 ARPU  BCWF C  0 11:57:33   9 01:04  889.554  5
 33 12.69 RED CEDAR LO  429   AU 04 WRP   BCWF C  1 11:01:31   3 55.24  883.894 10
 34 13.08 LIL OUTLAW   2114   AU 07 WRP   RED  C  0 11:27:40   2 01:01  878.764  5
 35 13.46 VANCES LOFT   916   AU 04 WRP   PC   C  5 11:13:22 147 01:01  869.478 10
 36 13.85 RED CEDAR LO  685   AU 05 WRP   BB   C  0 11:06:47   4 01:00  867.940  5
 37 14.23 LAKEVIEW LOF  328   AU 06 RCR   BB   C  4 11:04:55  17 01:02  859.791 10
 38 14.62 LIBERTY LOFT  991   AU 05 WRP   BB   C  1 12:12:20  10 01:19  852.752 10
 39 15.00 LAKEVIEW LOF 3329   AU 07 MRR   BB   C  0 11:10:25  18 01:07  843.784  5
 40 15.38 RED CEDAR LO 15096  AU 05 ARPU  BB   C  4 11:16:20   5 01:10  840.433 10
 41 15.77 LONETREE LOF 4791   AU 06 WOW   BC   C  5 11:15:23 141 01:13  828.441 10
 42 16.15 LAKEVIEW LOF  316   AU 06 RCR   RC   C  0 11:18:03  19 01:15  822.530  5
 43 16.54 LIL OUTLAW   2134   AU 07 WRP   BB   C  0 11:56:32   3 01:30  804.488  5
 44 16.92 LONETREE LOF 69840  AU 07 ARPU  BB   C  4 11:26:26   2 01:24  799.046 10
 45 17.31 LONETREE LOF  713   AU 02 ARPU  BB   C  0 11:39:09   3 01:37  767.698  5
 46 17.69 CITY SLICKER 6489   AU 06 A     SLV  C  0 11:54:08 147 01:43  762.192  5
 47 18.08 LIL OUTLAW   2142   AU 07 WRP   RED  C  0 12:29:05   4 02:03  734.452  5
 48 18.46 LIL OUTLAW   1315   AU 03 WOW   BB   C  0 12:31:23   5 02:05  729.964  5
 49 18.85 LAKEVIEW LOF  332   AU 06 RCR   BCPI C  0 11:56:43  20 01:54  729.458  5
 50 19.23 LAKEVIEW LOF  308   AU 06 RCR   BB   C  2 11:57:57  21 01:55  726.834 10
 51 19.62 DYNASTY LOFT 1657   AU 06 WRP   BB   C  3 12:11:00   2 02:03  716.024 10
 52 20.00 LIL OUTLAW   55658  AU 06 ARPU  BB   C  0 12:38:55   6 02:13  715.641  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  LIBERTY LOFT         13.08%          991   AU 05 WRP     1862   AU 03 WOW  
  2.  OUTLAW LOFT           1.54%         1217   AU 06 WRP     Missed
  3.  SAWICKI LOFT          5.00%         Missed               4706   AU 06 WOW                
 
POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  4.  LIL OUTLAW            8.46%         Missed               3548   AU 05 WOW  
  5.  RED CEDAR LOFT       12.69%          429   AU 04 WRP     Missed
  6.  LAKEVIEW LOFT        19.23%         Missed                308   AU 06 RCR  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  LAKEVIEW LOFT        15  +  105    -   52    =   68   X  1.51 =      102
  2.  LIBERTY LOFT         15  +   50    -   42    =   23   X  1.51 =       35
  3.  LIL OUTLAW           10  +   30    -   20    =   20   X  1.51 =       30
  4.  RED CEDAR LOFT       10  +   25    -   19    =   16   X  1.51 =       24
  5.  DYNASTY LOFT         10  +   10    -    8    =   12   X  1.51 =       18
  6.  LONETREE LOFTS       10  +   15    -   14    =   11   X  1.51 =       17
  7.  VANCES LOFT           5  +    5    -    5    =    5   X  1.51 =        8
  8.  OUTLAW LOFT          10  +   10    -   21    =   -1   X  1.51 =        0
  9.  CITY SLICKER LOFT     0  +    5    -   19    =  -14   X  1.51 =        0
 10.  SAWICKI LOFT         10  +    5    -   44    =  -29   X  1.51 =        0
 11.  VUE NENG              0  +    0    -   12    =  -12   X  1.51 =        0
 12.  NALE GLEN             0  +    0    -    4    =   -4   X  1.51 =        0
-------------------------------------------------------------------------------
 53 20.38 CITY SLICKER 1990   AU 06 WRP   GRIZ C  0 12:16:27   2 02:05  715.132  0
 54 20.77 LAKEVIEW LOF   15   AU 07 RCR   BBWF C  0 12:07:59  22 02:05  706.174  0
 55 21.15 CITY SLICKER 67025  AU 06 ARPU  BB   C  0 12:23:16   3 02:12  701.895  0
 56 21.54 LAKEVIEW LOF   35   AU 07 RCR   DCWF C  0 12:13:56  23 02:11  694.468  0
 57 21.92 LONETREE LOF 4775   AU 06 WOW   BBWF C  3 12:17:02   4 02:14  687.365  0
 58 22.31 LAKEVIEW LOF  440   AU 06 RCR   RED  C  0 12:18:29  24 02:16  685.775  0
 59 22.69 LAKEVIEW LOF    3   AU 07 RCR   RC   C  0 12:25:08  25 02:22  673.454  0
 60 23.08 VUE NENG     69861  AU 07 ARPU  BB   H  1 12:42:45 147 02:30  669.365  0
 61 23.46 LAKEVIEW LOF  309   AU 06 RCR   BBSP H  0 12:31:57  26 02:29  661.276  0
 62 23.85 LAKEVIEW LOF 15162  AU 05 ARPU  BBPI H  0 12:35:52  27 02:33  654.475  0
 63 24.23 LONETREE LOF 4638   AU 05 ARPU  BBWF C  0 12:36:09   5 02:34  652.889  0
 64 24.62 DYNASTY LOFT 2710   AU 07 WRP   BB      1 12:45:59   3 02:38  651.957  0
 65 25.00 VUE NENG     69872  AU 07 ARPU  BB   C  5 12:53:48   2 02:41  650.818  0
 66 25.38 LAKEVIEW LOF 3318   AU 07 MRR   BB   C  0 12:45:30  28 02:43  638.330  0
 67 25.77 LAKEVIEW LOF   45   AU 07 RCR   DCWF H  0 12:55:15  29 02:52  622.780  0
 68 26.15 LAKEVIEW LOF 3518   AU 07 MRR   BB   H  0 13:00:57  30 02:58  614.036  0
 69 26.54 CITY SLICKER 1247   AU 06 WRP   BB   C  1 13:22:43   4 03:11  604.335  0
 70 26.92 LAKEVIEW LOF   20   AU 07 RCR   DCWF H  0 13:08:10  31 03:05  603.311  0
 71 27.31 LAKEVIEW LOF   23   AU 07 RCR   BBSP C  0 13:13:36  32 03:11  595.480  0
 72 27.69 LAKEVIEW LOF    1   AU 07 RCR   RCWF C  0 13:21:23  33 03:18  584.610  0
 73 28.08 LAKEVIEW LOF  424   AU 06 RCR   BC   H  0 13:32:25  34 03:29  569.864  0
 74 28.46 VANCES LOFT   177   AU 05 WRP   BC   C  4 13:56:25   2 03:44  562.232  0
 75 28.85 LAKEVIEW LOF  431   AU 07 RCR   BC   H  0 13:39:02  35 03:36  561.372  0
 76 29.23 RED CEDAR LO  403   AU 06 RCR   BC   C  0 13:48:38   6 03:42  558.273  0
 77 29.62 LAKEVIEW LOF  329   AU 06 RCR   BC   C  1 13:48:04  36 03:45  550.179  0
 78 30.00 LAKEVIEW LOF 50384  AU 03 ARPU  DC   H  0 13:48:38  37 03:46  549.492  0
 79 30.38 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0 14:03:45  38 04:01  531.771  0
 80 30.77 LAKEVIEW LOF 3332   AU 07 MRR   BBPI C  0 14:03:49  39 04:01  531.696  0
 81 31.15 CITY SLICKER 67022  AU 06 ARPU  DC   C  0 14:22:14   5 04:11  530.514  0
 82 31.54 DYNASTY LOFT 2675   AU 07 WRP   BC      2 14:23:25   4 04:15  521.900  0
 83 31.92 RED CEDAR LO 15095  AU 05 ARPU  BB   C  5 14:29:52   7 04:23  511.757  0
 84 32.31 CITY SLICKER 34182  AU 07 A     BC   C  4 14:49:52   6 04:38  502.040  0
 85 32.69 LAKEVIEW LOF   12   AU 07 RCR   BB   H  0 14:37:41  40 04:35  495.874  0
 86 33.08 LAKEVIEW LOF  446   AU 06 RCR   PC   H  0 14:50:12  41 04:47  483.827  0
 87 33.46 LAKEVIEW LOF 50390  AU 03 ARPU  BC   H  0 14:50:18  42 04:47  483.733  0
 88 33.85 LAKEVIEW LOF  427   AU 06 RCR   BB   C  5 15:00:46  43 04:58  474.103  0
 89 34.23 DYNASTY LOFT 1652   AU 06 WRP   BC   C  4 15:15:36   5 05:07  471.521  0
 90 34.62 RED CEDAR LO  141   AU 06 RCR   RDSP C  0 15:35:29   8 05:29  451.845  0
 91 35.00 LAKEVIEW LOF 50385  AU 03 ARPU  BC   H  0 15:42:32  44 05:40  439.213  0
 92 35.38 LAKEVIEW LOF   39   AU 07 RCR   BB   C  0 15:42:51  45 05:40  438.968  0
 93 35.77 RED CEDAR LO 15175  AU 05 ARPU  BB   C  3 18:23:19   9 08:17  347.722  0
 94 36.15 DYNASTY LOFT 2689   AU 07 WRP   BB      0-08:29:17   6 14:01  237.279  0
WinSpeed-20                  The Chippewa Valley Flyers           05/13/08-20:39
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 802                           Old Bird Race               Flown: 05/10/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 95 36.54 RED CEDAR LO  435   AU 04 WRP   BB   C  2-09:37:29  10 15:11  221.668  0
 96 36.92 RED CEDAR LO  457   AU 04 WRP   W    C  0-17:46:04  11 23:19  155.268  0
 97 37.31 DYNASTY LOFT 1534   AU 06 WRP   RED  C  0-18:25:37   7 23:57  152.581  0
 98 37.69 RED CEDAR LO  456   AU 04 WRP   W    C  0=14:09:45  12 35:25  107.458  0
-------------------------------------------------------------------------------
No clockings were reported from NALE GLEN out of 4 entries.