WinSpeed-20 The Chippewa Valley Flyers 05/21/08-01:29
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 803 Old Bird Race Flown: 05/17/2008
Released: 06:20 Birds: 296 Lofts: 11 Station: AMES IA
Weather (Rel) Clear, Calm, 54 degrees (Arr) ply cloudy, NNW 10-15, 58 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.34 SAWICKI LOFT 6636 AU 05 ARPU BB H 0 11:51:12 232 00.00 1234.724 5
2 0.68 LIBERTY LOFT 2680 AU 07 AHPI BB H 0 12:11:27 242 06.13 1212.843 5
3 1.01 LIBERTY LOFT 1739 AU 04 ARPU GRIZ C 0 12:15:00 2 09.46 1200.715 5
4 1.35 LIBERTY LOFT 7252 AU 04 FDL BB H 0 12:17:39 3 12.25 1191.818 5
5 1.69 LIBERTY LOFT 4402 AU 06 WOW BBWF C 0 12:18:28 4 13.14 1189.103 5
6 2.03 LIBERTY LOFT 4444 AU 06 WOW BB C 0 12:19:43 5 14.29 1184.971 5
7 2.36 LIBERTY LOFT 4487 AU 06 WOW BB H 0 12:24:06 6 18.52 1170.705 5
8 2.70 LONETREE LOF 4725 AU 06 WOW BB H 0 11:39:36 212 17.32 1166.968 5
9 3.04 LONETREE LOF 20202 AU 04 ARPU BB H 0 11:41:25 2 19.21 1160.372 5
10 3.38 LIBERTY LOFT 4476 AU 06 WOW BB C 0 12:28:05 7 22.51 1158.036 5
11 3.72 LIBERTY LOFT 1934 AU 04 ARPU BCWF C 0 12:28:08 8 22.54 1157.879 5
12 4.05 LIBERTY LOFT 4403 AU 06 WOW BC C 0 12:28:58 9 23.44 1155.264 5
13 4.39 VANCES LOFT 787 AU 05 AHPI BB C 0 11:59:29 219 27.14 1135.672 5
14 4.73 LIBERTY LOFT 5545 AU 07 WOW BB C 0 12:40:16 10 35.02 1120.934 5
15 5.07 LAKEVIEW LOF 446 AU 06 RCR PC H 0 12:02:36 216 34.28 1110.494 5
16 5.41 LAKEVIEW LOF 39 AU 07 RCR BB C 0 12:02:41 2 34.33 1110.224 5
17 5.74 VANCES LOFT 177 AU 05 WRP BC C 0 12:07:58 2 35.43 1107.985 5
18 6.08 VANCES LOFT 1139 AU 06 WRP RSLT H 2 12:10:36 3 38.21 1099.663 15
19 6.42 LAKEVIEW LOF 1 AU 07 RCR RCWF C 0 12:06:16 3 38.08 1098.735 5
20 6.76 LAKEVIEW LOF 3332 AU 07 MRR BBPI C 0 12:08:44 4 40.36 1090.963 5
21 7.09 VANCES LOFT 2743 AU 07 WRP BB H 0 12:15:13 4 42.58 1085.371 5
22 7.43 LAKEVIEW LOF 442 AU 06 RCR BC C 0 12:12:14 5 44.06 1080.123 5
23 7.77 LIL OUTLAW 3548 AU 05 WOW BBWF C 1 12:27:56 225 46.32 1078.528 15
24 8.11 VANCES LOFT 5425 AU 07 WOW BSPL H 0 12:19:00 5 46.45 1073.932 5
25 8.45 VANCES LOFT 2733 AU 07 WRP DC C 0 12:21:24 6 49.09 1066.800 5
26 8.78 LONETREE LOF 4791 AU 06 WOW BC C 4 12:12:24 3 50.20 1058.350 10
27 9.12 LONETREE LOF 4741 AU 06 WOW DC H 0 12:12:57 4 50.53 1056.701 5
28 9.46 VANCES LOFT 2025 AU 06 AHPI DC C 0 12:24:54 7 52.39 1056.568 5
29 9.80 VANCES LOFT 2717 AU 07 WRP SLAT H 0 12:28:01 8 55.46 1047.620 5
-------------------------------------------------------------------------------
30 10.14 OUTLAW LOFT 2173 AU 07 WRP BLK C 4 12:39:06 226 57.34 1047.197 10
31 10.47 OUTLAW LOFT 6638 AU 05 ARPU BB C 5 12:39:10 2 57.38 1047.013 10
32 10.81 OUTLAW LOFT 1214 AU 06 WRP BB C 0 12:42:24 3 01:00 1038.160 5
33 11.15 OUTLAW LOFT 67012 AU 06 ARPU BB C 0 12:42:28 4 01:00 1037.979 5
34 11.49 VANCES LOFT 190 AU 05 WRP DC C 5 12:36:13 9 01:03 1024.786 10
35 11.82 LONETREE LOF 713 AU 02 ARPU BB C 0 12:24:01 5 01:01 1024.575 5
36 12.16 LAKEVIEW LOF 20 AU 07 RCR DCWF H 0 12:31:52 6 01:03 1023.096 5
37 12.50 LONETREE LOF 69805 AU 07 ARPU BB H 0 12:26:23 6 01:04 1017.957 5
38 12.84 LONETREE LOF 4747 AU 06 WOW BB C 0 12:29:58 7 01:07 1008.098 5
39 13.18 LONETREE LOF 69838 AU 07 ARPU BB H 0 12:30:01 8 01:07 1007.961 5
40 13.51 OUTLAW LOFT 1213 AU 06 WRP RC C 3 12:53:58 5 01:12 1007.680 10
41 13.85 OUTLAW LOFT 67014 AU 06 ARPU BB C 0 12:54:01 6 01:12 1007.552 5
42 14.19 LONETREE LOF 7455 AU 03 ARPU DC H 1 12:32:10 9 01:10 1002.138 10
43 14.53 LONETREE LOF 69834 AU 07 ARPU BB C 0 12:34:15 10 01:12 996.560 5
44 14.86 LAKEVIEW LOF 19 AU 07 RCR DC C 0 12:41:57 7 01:13 996.087 5
45 15.20 LAKEVIEW LOF 24 AU 07 RCR DCWF C 0 12:42:00 8 01:13 995.956 5
46 15.54 LAKEVIEW LOF 445 AU 06 RCR BC H 2 12:42:04 9 01:13 995.782 10
47 15.88 LAKEVIEW LOF 316 AU 06 RCR RC C 0 12:43:55 10 01:15 990.984 5
48 16.22 LAKEVIEW LOF 432 AU 07 RCR BC C 0 12:44:51 11 01:16 988.581 5
49 16.55 LIL OUTLAW 1214 AU 04 RRR BC C 0 13:03:15 2 01:21 984.068 5
50 16.89 LIL OUTLAW 67008 AU 06 ARPU BB C 0 13:06:32 3 01:25 976.121 5
51 17.23 LAKEVIEW LOF 440 AU 06 RCR RED C 0 12:50:31 12 01:22 974.236 5
52 17.57 LAKEVIEW LOF 449 AU 06 RCR BC C 1 12:53:58 13 01:25 965.704 10
53 17.91 LAKEVIEW LOF 431 AU 06 RCR BC C 4 12:55:26 14 01:27 962.122 10
54 18.24 LAKEVIEW LOF 431 AU 07 RCR BC H 0 12:58:55 15 01:30 953.721 5
55 18.58 LAKEVIEW LOF 309 AU 06 RCR BBSP H 0 13:00:03 16 01:31 951.019 5
56 18.92 VANCES LOFT 188 AU 05 WRP BB H 1 13:09:22 10 01:37 941.800 10
57 19.26 LAKEVIEW LOF 676 AU 05 WRP BB H 0 13:09:14 17 01:41 929.678 5
58 19.59 LAKEVIEW LOF 3329 AU 07 MRR BB C 0 13:11:55 18 01:43 923.622 5
59 19.93 LAKEVIEW LOF 427 AU 06 RCR BB C 0 13:14:31 19 01:46 917.829 5
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. VANCES LOFT 12.50% 188 AU 05 WRP 1139 AU 06 WRP
2. LAKEVIEW LOFT 16.55% 449 AU 06 RCR 445 AU 06 RCR
3. LIL OUTLAW 7.77% 3548 AU 05 WOW Missed
4. LONETREE LOFTS 14.19% 7455 AU 03 ARPU Missed
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. LAKEVIEW LOFT 15 + 95 - 42 = 68 X 2.22 = 151
2. VANCES LOFT 20 + 50 - 43 = 27 X 2.22 = 60
3. OUTLAW LOFT 15 + 30 - 20 = 25 X 2.22 = 56
4. LONETREE LOFTS 10 + 50 - 47 = 13 X 2.22 = 29
5. LIBERTY LOFTS 0 + 50 - 39 = 11 X 2.22 = 24
6. LIL OUTLAW 10 + 15 - 20 = 5 X 2.22 = 11
7. SAWICKI LOFTS 0 + 5 - 45 = -40 X 2.22 = 0
8. VUE NENG 0 + 0 - 5 = -5 X 2.22 = 0
9. RED CEDAR LOFT 0 + 0 - 13 = -13 X 2.22 = 0
10. DYNASTY LOFT 0 + 0 - 7 = -7 X 2.22 = 0
11. CITY SLICKER LOFT 0 + 0 - 15 = -15 X 2.22 = 0
-------------------------------------------------------------------------------
60 20.27 LAKEVIEW LOF 15 AU 07 RCR BBWF C 0 13:19:54 20 01:51 906.062 0
61 20.61 VUE NENG 69869 AU 07 ARPU BB H 3 13:39:06 219 02:06 878.071 0
62 20.95 VUE NENG 2706 AU 07 WRP BB H 2 13:40:03 2 02:07 876.175 0
63 21.28 RED CEDAR LO 15079 AU 05 ARPU BB H 4 13:45:47 219 02:14 862.772 0
64 21.62 DYNASTY LOFT 69789 AU 07 ARPU BB 2 13:46:53 218 02:15 859.712 0
65 21.96 LAKEVIEW LOF 12 AU 07 RCR BB H 0 13:46:44 21 02:18 851.638 0
66 22.30 RED CEDAR LO 604 AU 06 RCR BC H 2 13:54:36 2 02:23 846.039 0
67 22.64 VUE NENG 69799 AU 07 ARPU BB C 5 13:55:45 3 02:23 845.992 0
68 22.97 LAKEVIEW LOF 15162 AU 05 ARPU BBPI H 0 13:50:54 22 02:22 843.769 0
69 23.31 LAKEVIEW LOF 412 AU 06 RCR DCWF C 0 13:55:10 23 02:27 835.859 0
70 23.65 LAKEVIEW LOF 424 AU 06 RCR BC H 0 14:03:26 24 02:35 820.949 0
71 23.99 LAKEVIEW LOF 332 AU 06 RCR BCPI C 0 14:09:38 25 02:41 810.111 0
72 24.32 RED CEDAR LO 15253 AU 05 ARPU BB H 3 14:20:37 3 02:49 800.242 0
73 24.66 LAKEVIEW LOF 50390 AU 03 ARPU BC H 0 14:15:44 26 02:47 799.724 0
74 25.00 LAKEVIEW LOF 29 AU 07 RCR BB H 0 15:26:00 27 03:57 696.804 0
75 25.34 LAKEVIEW LOF 3318 AU 07 MRR BB C 0 15:31:09 28 04:03 690.293 0
76 25.68 LAKEVIEW LOF 444 AU 06 RCR BB H 0 15:41:22 29 04:13 677.730 0
77 26.01 LAKEVIEW LOF 329 AU 06 RCR BC C 5 15:43:45 30 04:15 674.865 0
78 26.35 LAKEVIEW LOF 308 AU 06 RCR BB C 3 16:06:15 31 04:38 648.964 0
79 26.69 DYNASTY LOFT 1652 AU 06 WRP BC C 0 16:13:09 2 04:41 647.714 0
80 27.03 LAKEVIEW LOF 414 AU 06 RCR DCPI H 0 16:10:57 32 04:42 643.803 0
81 27.36 VUE NENG 2867 AU 07 WRP BB C 4 16:25:14 4 04:52 637.044 0
82 27.70 DYNASTY LOFT 2675 AU 07 WRP BC 3 16:48:17 3 05:17 611.494 0
83 28.04 DYNASTY LOFT 1649 AU 06 WRP SLAT C 1 16:48:57 4 05:17 610.846 0
84 28.38 RED CEDAR LO 410 AU 06 RCR BCWF H 0-07:46:33 4 12:11 368.913 0
85 28.72 RED CEDAR LO 1788 AU 06 WRP BB H 0-08:05:48 5 12:30 362.225 0
86 29.05 RED CEDAR LO 417 AU 06 RCR BC H 0-08:33:57 6 12:58 352.869 0
87 29.39 RED CEDAR LO 15011 AU 05 ARPU BCWF H 0-10:13:50 7 14:38 323.247 0
88 29.73 DYNASTY LOFT 2689 AU 07 WRP BB 0-11:12:34 5 15:37 307.706 0
89 30.07 RED CEDAR LO 292 AU 04 WRP BC H 0-15:51:11 8 20:15 251.843 0
90 30.41 RED CEDAR LO 453 AU 04 WRP W H 0-16:01:55 9 20:26 250.085 0
91 30.74 RED CEDAR LO 459 AU 04 WRP W H 0-16:56:36 10 21:21 241.499 0
92 31.08 DYNASTY LOFT 1657 AU 06 WRP BB C 4-17:28:54 6 21:53 236.441 0
93 31.42 RED CEDAR LO 15163 AU 05 ARPU BCWF H 0=10:27:34 11 30:50 177.931 0
-------------------------------------------------------------------------------
No clockings were reported from CITY SLICKER LOFT out of 15 entries.