WinSpeed-20                  The Chippewa Valley Flyers           06/10/08-22:07
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 807                           Old Bird Race               Flown: 06/07/2008
Released: 06:05   Birds: 135   Lofts: 9                   Station: CLEAR LAKE IA
Weather (Rel) clear, South 9, 63 degrees  (Arr) Overcast, SSW 10-15, 68 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.74 SAWICKI LOFT 5431   AU 07 WOW   RC   C  0 09:06:00 163 00.00 1586.478  5
  2  1.48 OUTLAW LOFT  2032   AU 06 AHPI  BB   C  2 09:03:45 156 05.31 1537.461 15
  3  2.22 RED CEDAR LO 15096  AU 05 ARPU  BB   C  0 09:05:46 144 21.08 1400.978  5
  4  2.96 LONETREE LOF 7455   AU 03 ARPU  DC   H  1 09:04:55 141 23.03 1383.208 15
  5  3.70 LIBERTY LOFT 7543   AU 02 ARPU  BCWF C  0 09:45:18 173 28.13 1383.192  5
  6  4.44 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0 09:05:44 142 23.36 1379.221  5
  7  5.19 LAKEVIEW LOF  309   AU 06 RCR   BBSP H  0 09:05:48   2 23.40 1378.713  5
  8  5.93 LAKEVIEW LOF  329   AU 06 RCR   BC   C  2 09:05:59   3 23.51 1377.316 15
  9  6.67 LAKEVIEW LOF 3332   AU 07 MRR   BBPI C  0 09:06:01   4 23.53 1377.063  5
 10  7.41 OUTLAW LOFT  1214   AU 06 WRP   BB   C  0 09:42:20   2 44.06 1264.517  5
 11  8.15 CITY SLICKER 2934   AU 07 WRP   WH   H  0 09:44:29 147 56.32 1177.724  5
 12  8.89 OUTLAW LOFT  1204   AU 06 WRP   BLK  C  5 10:00:21   3 01:02 1167.716 10
 13  9.63 LONETREE LOF 5066   AU 07 WOW   BB   H  0 09:49:31   2 01:07 1108.430  5
-------------------------------------------------------------------------------
 14 10.37 LAKEVIEW LOF  424   AU 06 RCR   BC   H  0 09:52:57   5 01:10 1093.532  5
 15 11.11 LAKEVIEW LOF 50390  AU 03 ARPU  BC   H  0 09:55:30   6 01:13 1081.435  5
 16 11.85 LONETREE LOF 69838  AU 07 ARPU  BB   H  2 09:57:59   3 01:16 1068.149 10
 17 12.59 LIBERTY LOFT 5407   AU 07 WOW   BB   H  0 10:56:16   2 01:39 1046.177  5
 18 13.33 LAKEVIEW LOF  431   AU 06 RCR   BC   C  0 10:05:06   7 01:22 1038.195  5
 19 14.07 LAKEVIEW LOF  445   AU 06 RCR   BC   H  4 10:11:02   8 01:28 1013.158 10
 20 14.81 LIBERTY LOFT 2387   AU 07 FSI   BC   C  0 11:06:02   3 01:48 1012.235  5
 21 15.56 LIBERTY LOFT 3598   AU 05 WOW   BB   H  0 11:08:34   4 01:51 1003.787  5
 22 16.30 RED CEDAR LO  429   AU 04 WRP   BCWF C  0 10:20:49   2 01:36  989.970  5
 23 17.04 LIBERTY LOFT 2680   AU 07 AHPI  BB   H  5 11:14:33   5 01:57  984.385 10
 24 17.78 LIBERTY LOFT 3553   AU 05 WOW   BBWF C  1 11:19:31   6 02:02  968.840 10
 25 18.52 LIBERTY LOFT 4421   AU 06 WOW   BC   C  0 11:22:51   7 02:05  958.679  5
 26 19.26 LIBERTY LOFT 4439   AU 06 WOW   RB   C  0 11:24:46   8 02:07  952.933  5
 27 20.00 LIBERTY LOFT 4452   AU 06 WOW   BC   H  3 11:27:36   9 02:10  944.564 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  LONETREE LOFTS        7.41%         7455   AU 03 ARPU    69838  AU 07 ARPU 
  2.  OUTLAW LOFT           1.48%         Missed               2032   AU 06 AHPI 
  3.  LAKEVIEW LOFT         5.93%         Missed                329   AU 06 RCR  
  4.  LIBERTY LOFTS        17.78%         3553   AU 05 WOW     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  LIBERTY LOFTS        15  +   45    -   24    =   36   X  1.51 =       54
  2.  OUTLAW LOFT          15  +   15    -    9    =   21   X  1.51 =       32
  3.  LONETREE LOFTS       15  +   15    -   10    =   20   X  1.51 =       30
  4.  LAKEVIEW LOFT        15  +   40    -   37    =   18   X  1.51 =       27
  5.  RED CEDAR LOFT        0  +   10    -   13    =   -3   X  1.51 =        0
  6.  CITY SLICKER LOFT     0  +    5    -   17    =  -12   X  1.51 =        0
  7.  SAWICKI LOFTS         0  +    5    -   21    =  -16   X  1.51 =        0
  8.  DYNASTY LOFT          0  +    0    -    2    =   -2   X  1.51 =        0
  9.  NALE GLEN             0  +    0    -    2    =   -2   X  1.51 =        0
-------------------------------------------------------------------------------
 28 20.74 LIBERTY LOFT 4414   AU 06 WOW   BCSP H  0 11:35:50  10 02:18  921.057  0
 29 21.48 OUTLAW LOFT  1217   AU 06 WRP   BB   C  1 11:08:24   4 02:10  905.809  0
 30 22.22 OUTLAW LOFT  6638   AU 05 ARPU  BB   C  3 11:11:25   5 02:13  896.892  0
 31 22.96 OUTLAW LOFT  6739   AU 06 GSK   BB   C  4 11:12:46   6 02:14  892.958  0
 32 23.70 LAKEVIEW LOF 50384  AU 03 ARPU  DC   H  0 10:46:42   9 02:04  884.879  0
 33 24.44 LAKEVIEW LOF 15162  AU 05 ARPU  BBPI H  0 10:48:22  10 02:06  879.674  0
 34 25.19 RED CEDAR LO  141   AU 06 RCR   RDSP C  0 10:53:23   3 02:08  878.175  0
 35 25.93 LONETREE LOF 69840  AU 07 ARPU  BB   C  5 10:48:49   4 02:06  876.833  0
 36 26.67 RED CEDAR LO 15175  AU 05 ARPU  BB   C  0 10:55:18   4 02:10  872.377  0
 37 27.41 LAKEVIEW LOF  414   AU 06 RCR   DCPI H  0 10:50:51  11 02:08  872.032  0
 38 28.15 OUTLAW LOFT  2106   AU 07 WRP   BLK  C  0 11:22:52   7 02:24  864.585  0
 39 28.89 RED CEDAR LO 15079  AU 05 ARPU  BB   H  3 11:01:21   5 02:16  854.568  0
 40 29.63 LAKEVIEW LOF   35   AU 07 RCR   DCWF C  0 10:57:28  12 02:15  852.303  0
 41 30.37 LAKEVIEW LOF    1   AU 07 RCR   RCWF C  1 10:59:05  13 02:16  847.618  0
 42 31.11 LAKEVIEW LOF  446   AU 06 RCR   PC   H  5 10:59:29  14 02:17  846.466  0
 43 31.85 LAKEVIEW LOF  431   AU 07 RCR   BC   H  0 11:00:40  15 02:18  843.079  0
 44 32.59 LAKEVIEW LOF  427   AU 06 RCR   BB   C  0 11:00:42  16 02:18  842.983  0
 45 33.33 LAKEVIEW LOF 3301   AU 07 MRR   BB   C  0 11:03:56  17 02:21  833.866  0
 46 34.07 LAKEVIEW LOF 50385  AU 03 ARPU  BC   H  0 11:06:12  18 02:24  827.590  0
 47 34.81 LAKEVIEW LOF 3329   AU 07 MRR   BB   C  0 11:09:46  19 02:27  817.905  0
 48 35.56 LAKEVIEW LOF 3804   AU 07 MRR   BB   H  0 11:12:40  20 02:30  810.196  0
 49 36.30 LAKEVIEW LOF  412   AU 06 RCR   DCWF C  0 11:12:57  21 02:30  809.450  0
 50 37.04 OUTLAW LOFT  2173   AU 07 WRP   BLK  C  0 11:44:59   8 02:46  808.342  0
 51 37.78 LAKEVIEW LOF   12   AU 07 RCR   BB   H  0 11:13:35  22 02:31  807.789  0
 52 38.52 OUTLAW LOFT  15269  AU 05 ARPU  RC   C  0 11:53:48   9 02:55  787.909  0
 53 39.26 RED CEDAR LO  685   AU 05 WRP   BB   C  0 11:32:10   6 02:47  774.074  0
 54 40.00 LAKEVIEW LOF   39   AU 07 RCR   BB   C  0 11:28:46  23 02:46  769.907  0
 55 40.74 LAKEVIEW LOF   23   AU 07 RCR   BBSP C  0 11:29:08  24 02:47  769.036  0
 56 41.48 LAKEVIEW LOF  432   AU 07 RCR   BC   C  3 11:29:52  25 02:47  767.300  0
 57 42.22 LAKEVIEW LOF  676   AU 05 WRP   BB   H  0 11:39:18  26 02:57  745.648  0
 58 42.96 LAKEVIEW LOF    3   AU 07 RCR   RC   C  0 11:39:43  27 02:57  744.719  0
 59 43.70 LAKEVIEW LOF 3318   AU 07 MRR   BB   C  0 11:41:10  28 02:59  741.507  0
 60 44.44 LAKEVIEW LOF   15   AU 07 RCR   BBWF C  0 11:48:56  29 03:06  724.763  0
 61 45.19 LAKEVIEW LOF   19   AU 07 RCR   DC   C  0 11:53:16  30 03:11  715.745  0
 62 45.93 RED CEDAR LO 15078  AU 05 ARPU  BC   C  1 12:06:13   7 03:21  701.107  0
 63 46.67 DYNASTY LOFT 1652   AU 06 WRP   BC   C  2 12:17:17 145 03:31  684.705  0
 64 47.41 RED CEDAR LO 1788   AU 06 WRP   BB   H  0 12:31:39   8 03:47  654.989  0
 65 48.15 CITY SLICKER 34197  AU 07 A     BC   C  0 12:54:45   2 04:06  630.842  0
 66 48.89 RED CEDAR LO 15095  AU 05 ARPU  BB   C  5 13:04:13   9 04:19  604.107  0
 67 49.63 LAKEVIEW LOF   29   AU 07 RCR   BB   H  0 13:57:29  31 05:15  527.573  0
 68 50.37 DYNASTY LOFT 1649   AU 06 WRP   SLAT C  1 14:18:24   2 05:32  516.628  0
 69 51.11 LAKEVIEW LOF  434   AU 07 RCR   BC   H  0 14:36:17  32 05:54  487.537  0
 70 51.85 LAKEVIEW LOF   45   AU 07 RCR   DCWF H  0 15:03:42  33 06:21  462.724  0
 71 52.59 LAKEVIEW LOF   22   AU 07 RCR   BC   H  0 15:43:38  34 07:01  430.790  0
 72 53.33 LAKEVIEW LOF   16   AU 07 RCR   BBPI C  0 15:43:46  35 07:01  430.691  0
 73 54.07 RED CEDAR LO 15016  AU 05 ARPU  RC   C  0 16:11:05  10 07:26  417.850  0
 74 54.81 RED CEDAR LO 15152  AU 05 ARPU  DC   H  4 17:54:24  11 09:09  356.995  0
 75 55.56 RED CEDAR LO  435   AU 04 WRP   BB   C  0 18:11:30  12 09:26  348.592  0
 76 56.30 CITY SLICKER 2953   AU 07 WRP   BB   H  0 18:35:37   3 09:47  344.365  0
 77 57.04 CITY SLICKER 4724   AU 06 WOW   BB   H  4 18:35:41   4 09:47  344.334  0
 78 57.78 RED CEDAR LO 15253  AU 05 ARPU  BB   H  2=19:49:53  13 44:06   90.258  0
-------------------------------------------------------------------------------
No clockings were reported from NALE GLEN out of 2 entries.