WinSpeed-20 INDIANHEAD COUNTRY COMBINE 07/15/08-20:23
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 801 Old Bird Race Flown: 05/04/2008
Released: 06:30 Birds: 397 Lofts: 17 Station: NORTHWOOD IA
Weather (Rel) clear, SS 7mph, 40 degrees (Arr) ply cloudy, WSW 15, 58 degrees
wind gusts 20 to 21 mph
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.25 GOLDWING LOF 51 AU 07 SPW GRIZ C 0 09:16:13 184 00.00 1950.709 5
2 0.50 LAKEVIEW LOF 328 AU 06 RCR BB C 0 08:25:42 124 03.25 1893.011 5
3 0.76 LAKEVIEW LOF 431 AU 06 RCR BC C 4 08:25:45 2 03.28 1892.194 10
4 1.01 SAWICKI LOFT 4516 AU 06 WOW GRIZ C 0 08:50:14 149 05.32 1873.700 5
5 1.26 GOLDWING LOF 22 AU 06 SPW BC C 0 09:23:46 2 07.32 1866.011 5
6 1.51 GOLDWING LOF 29 AU 07 SPW SLAT C 0 09:23:47 3 07.34 1865.743 5
7 1.76 LIBERTY LOFT 5531 AU 07 WOW BCWF H 0 09:01:25 159 07.45 1850.698 5
8 2.02 LIBERTY LOFT 991 AU 05 WRP BB C 0 09:01:58 2 08.18 1844.000 5
9 2.27 LIL OUTLAW 2167 AU 07 WRP GRIZ C 0 08:47:01 142 08.39 1827.323 5
10 2.52 SAND HILL LO 744 AU 07 SPW BCSP C 1 09:50:13 202 17.34 1779.424 15
11 2.77 SAND HILL LO 768 AU 07 SPW BB C 5 09:50:18 2 17.39 1778.684 10
12 3.02 OUTLAW LOFT 1217 AU 06 WRP BB C 0 08:50:47 142 12.25 1778.531 5
13 3.27 SAND HILL LO 308 AU 07 SPW BB C 0 09:50:22 3 17.44 1778.033 5
14 3.53 ZACH WAYNE 152 AU 06 NIX BB H 0 09:29:02 178 18.23 1750.290 5
15 3.78 GOLDWING LOF 287 AU 05 SPW BC H 0 09:35:53 4 19.39 1744.349 5
16 4.03 ZACH WAYNE 1081 AU 06 SPW BC H 0 09:29:45 2 19.06 1743.409 5
17 4.28 ZACH WAYNE 1085 AU 06 SPW BC H 0 09:30:12 3 19.33 1739.023 5
18 4.53 GOLDWING LOF 25 AU 07 SPW BC C 0 09:37:30 5 21.16 1729.386 5
19 4.79 SAND HILL LO 790 AU 07 SPW GRIZ C 0 09:57:08 4 24.30 1719.952 5
20 5.04 LIBERTY LOFT 1862 AU 03 WOW RC H 3 09:13:00 3 19.20 1719.175 10
21 5.29 SAND HILL LO 735 AU 07 SPW BB C 0 09:57:18 5 24.39 1718.652 5
22 5.54 LIL OUTLAW 34174 AU 07 A BC C 0 08:57:14 2 18.52 1700.523 5
23 5.79 LIBERTY LOFT 3553 AU 05 WOW BBWF C 0 09:15:46 4 22.06 1690.480 5
24 6.05 OUTLAW LOFT 1213 AU 06 WRP RC C 0 09:00:07 2 21.45 1667.956 5
25 6.30 GOLDWING LOF 608 AU 06 SPW BC H 0 09:45:15 6 29.01 1660.699 5
26 6.55 ZACH WAYNE 831 AU 06 SPW BC C 0 09:40:02 4 29.23 1648.966 5
27 6.80 OUTLAW LOFT 1204 AU 06 WRP BLK C 0 09:03:19 3 24.57 1633.144 5
28 7.05 HAYDEN FAMIL 2357 AU 04 ER DCPD C 0 09:28:40 165 30.03 1622.438 5
29 7.30 HAYDEN FAMIL 660 AU 04 ER BC H 0 09:29:22 2 30.45 1616.106 5
30 7.56 ZACH WAYNE 850 AU 06 SPW BC H 0 09:44:15 5 33.36 1613.174 5
31 7.81 SAND HILL LO 138 AU 06 SPW DC C 0 10:11:01 6 38.22 1612.017 5
32 8.06 SAND HILL LO 316 AU 07 SPW BCSP C 2 10:11:04 7 38.26 1611.555 15
33 8.31 HAYDEN FAMIL 340 AU 02 RRR DCSP H 0 09:30:13 3 31.36 1608.484 5
34 8.56 HAYDEN FAMIL 325 AU 04 SPW RED C 0 09:30:56 4 32.19 1602.113 5
35 8.82 HAYDEN FAMIL 351 AU 05 SPW BC H 0 09:31:20 5 32.43 1598.579 5
36 9.07 HAYDEN FAMIL 912 AU 07 SPW MLY C 0 09:31:47 6 33.10 1594.621 5
37 9.32 HAYDEN FAMIL 362 AU 05 SPW RC H 0 09:32:04 7 33.27 1592.140 5
38 9.57 HAYDEN FAMIL 350 AU 05 SPW DCSP H 0 09:32:33 8 33.56 1587.924 5
39 9.82 OUTLAW LOFT 15269 AU 05 ARPU RC C 4 09:08:21 4 29.59 1581.234 10
-------------------------------------------------------------------------------
40 10.08 SAND HILL LO 727 AU 07 SPW GRIZ H 0 10:16:02 8 43.24 1576.146 5
41 10.33 LIBERTY LOFT 1985 AU 04 ARPU BB C 0 09:27:52 5 34.12 1575.474 5
42 10.58 ZACH WAYNE 817 AU 06 SPW BC C 0 09:48:57 6 38.18 1575.053 5
43 10.83 SAND HILL LO 109 AU 06 SPW DC C 0 10:17:06 9 44.27 1568.801 5
44 11.08 GOLDWING LOF 72 AU 07 SPW SILV H 0 10:01:08 7 44.55 1535.721 5
45 11.34 SAND HILL LO 171 AU 06 SPW R C 0 10:22:03 10 49.25 1535.293 5
46 11.59 OUTLAW LOFT 2106 AU 07 WRP BLK C 0 09:13:56 5 35.34 1527.381 5
47 11.84 LIL OUTLAW 3548 AU 05 WOW BBWF C 1 09:14:31 3 36.09 1521.874 10
48 12.09 LAKEVIEW LOF 1 AU 07 RCR RCWF C 0 08:53:57 3 31.40 1521.510 5
49 12.34 LIL OUTLAW 3435 AU 03 TSR BC C 2 09:14:35 4 36.13 1521.258 10
50 12.59 GOLDWING LOF 469 AU 02 RRR BB C 0 10:03:31 8 47.17 1518.592 5
51 12.85 LIBERTY LOFT 4403 AU 06 WOW BC C 0 09:34:32 6 40.52 1518.555 5
52 13.10 LAKEVIEW LOF 325 AU 06 RCR BB C 0 08:54:37 4 32.20 1514.496 5
53 13.35 DYNASTY LOFT 2675 AU 07 WRP BC 5 09:01:07 128 35.14 1495.894 10
54 13.60 SAND HILL LO 160 AU 06 SPW BCWF C 4 10:29:55 11 57.16 1485.017 10
55 13.85 SAND HILL LO 165 AU 06 SPW BB C 0 10:32:01 12 59.22 1472.111 5
56 14.11 GOLDWING LOF 53 AU 07 SPW GRIZ H 0 10:11:15 9 55.01 1465.526 5
57 14.36 ZACH WAYNE 1748 AU 02 ER BCWP C 2 10:04:33 7 53.55 1460.526 10
58 14.61 LONETREE LOF 7455 AU 03 ARPU DC H 1 09:04:14 127 39.34 1450.123 10
59 14.86 LAKEVIEW LOF 3312 AU 07 MRR BB C 0 09:01:45 5 39.28 1443.304 5
60 15.11 LAKEVIEW LOF 427 AU 06 RCR BB C 5 09:02:28 6 40.11 1436.520 10
61 15.37 LAKEVIEW LOF 3332 AU 07 MRR BBPI C 0 09:02:50 7 40.33 1433.074 5
62 15.62 ZACH WAYNE 843 AU 06 SPW BC H 0 10:09:49 8 59.11 1425.535 5
63 15.87 ZACH WAYNE 829 AU 05 SPW BWFP H 0 10:09:57 9 59.18 1424.682 5
64 16.12 GOLDWING LOF 19 AU 07 SPW BB H 0 10:19:07 10 01:02 1415.240 5
65 16.37 ZACH WAYNE 837 AU 06 SPW BC H 0 10:12:08 10 01:01 1410.680 5
66 16.62 SAND HILL LO 69 AU 06 SPW BB C 0 10:43:57 13 01:11 1402.946 5
67 16.88 GOLDWING LOF 54 AU 07 SPW GRIZ C 0 10:23:28 11 01:07 1388.832 5
68 17.13 GOLDWING LOF 38 AU 06 SPW BB H 0 10:23:40 12 01:07 1387.633 5
69 17.38 GOLDWING LOF 99 AU 04 SPW SLAT C 0 10:23:42 13 01:07 1387.475 5
70 17.63 ZACH WAYNE 549 AU 06 RRR BB H 0 10:16:44 11 01:06 1382.082 5
71 17.88 GOLDWING LOF 97 AU 06 SPW BB H 0 10:24:55 14 01:08 1380.309 5
72 18.14 GOLDWING LOF 5 AU 06 SPW DC C 0 10:25:59 15 01:09 1374.070 5
73 18.39 GOLDWING LOF 689 AU 04 SPW RED C 0 10:26:01 16 01:09 1373.837 5
74 18.64 GOLDWING LOF 83 AU 06 SPW SLAT C 0 10:27:07 17 01:10 1367.512 5
75 18.89 SAND HILL LO 45692 AU 05 A DC C 0 10:51:06 14 01:18 1364.555 5
76 19.14 SAND HILL LO 736 AU 07 SPW BBFP C 0 10:51:10 15 01:18 1364.128 5
77 19.40 ZACH WAYNE 845 AU 06 SPW BC C 3 10:19:54 12 01:09 1363.055 10
78 19.65 GOLDWING LOF 56 AU 07 SPW SLAT H 0 10:28:26 18 01:12 1359.960 5
79 19.90 ZACH WAYNE 829 AU 06 SPW BC H 0 10:21:24 13 01:10 1354.191 5
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. SAND HILL LOFT 5.29% 744 AU 07 SPW 316 AU 07 SPW
2. LIL OUTLAW 12.09% 3548 AU 05 WOW 3435 AU 03 TSR
3. ZACH WAYNE 14.36% Missed 1748 AU 02 ER
4. LONETREE LOFTS 14.61% 7455 AU 03 ARPU Missed
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. SAND HILL LOFT 30 + 75 - 27 = 78 X 1.51 = 118
2. GOLDWING LOFT 0 + 90 - 35 = 55 X 1.51 = 83
3. ZACH WAYNE 10 + 65 - 27 = 48 X 1.51 = 72
4. LAKEVIEW LOFT 10 + 35 - 29 = 16 X 1.51 = 24
5. OUTLAW LOFT 5 + 25 - 20 = 10 X 1.51 = 15
6. DYNASTY LOFT 5 + 5 - 0 = 10 X 1.51 = 15
7. LIL OUTLAW 10 + 20 - 21 = 9 X 1.51 = 14
8. HAYDEN FAMILY LOFT 0 + 40 - 33 = 7 X 1.51 = 11
9. LONETREE LOFTS 5 + 5 - 21 = -11 X 1.51 = 0
10. LIBERTY LOFTS 5 + 30 - 46 = -11 X 1.51 = 0
11. SAWICKI LOFTS 0 + 5 - 56 = -51 X 1.51 = 0
12. VUE NENG 0 + 0 - 14 = -14 X 1.51 = 0
13. CITY SLICKER LOFT 0 + 0 - 37 = -37 X 1.51 = 0
14. RED CEDAR LOFT 0 + 0 - 16 = -16 X 1.51 = 0
15. SUNSET LOFT 0 + 0 - 4 = -4 X 1.51 = 0
16. BAUERLE JACK 0 + 0 - 3 = -3 X 1.51 = 0
17. NALE GLEN 0 + 0 - 8 = -8 X 1.51 = 0
-------------------------------------------------------------------------------
80 20.15 LAKEVIEW LOF 3318 AU 07 MRR BB C 0 09:13:12 8 50.55 1342.043 0
81 20.40 DYNASTY LOFT 1657 AU 06 WRP BB C 0 09:18:44 2 52.51 1339.715 0
82 20.65 LAKEVIEW LOF 35 AU 07 RCR DCWF C 0 09:13:47 9 51.30 1337.263 0
83 20.91 SAND HILL LO 784 AU 07 SPW BB C 0 10:57:04 16 01:24 1334.068 0
84 21.16 LAKEVIEW LOF 442 AU 06 RCR BC C 0 09:14:42 10 52.25 1329.820 0
85 21.41 ZACH WAYNE 836 AU 06 SPW BB H 0 10:28:22 14 01:17 1314.605 0
86 21.66 GOLDWING LOF 612 AU 06 SPW BCWF H 0 10:36:40 19 01:20 1314.540 0
87 21.91 ZACH WAYNE 812 AU 06 SPW BC H 0 10:28:38 15 01:17 1313.182 0
88 22.17 LIBERTY LOFT 103 AU 00 WRP BC C 2 10:04:32 7 01:10 1306.194 0
89 22.42 ZACH WAYNE 313 AU 06 RRR DC H 0 10:30:34 16 01:19 1302.611 0
90 22.67 GOLDWING LOF 618 AU 06 SPW BB C 0 10:38:59 20 01:22 1302.318 0
91 22.92 SAND HILL LO 740 AU 07 SPW BB C 0 11:03:57 17 01:31 1300.540 0
92 23.17 SAND HILL LO 116 AU 05 SPW DCWF C 0 11:05:01 18 01:32 1295.473 0
93 23.43 LIBERTY LOFT 4409 AU 06 WOW BBSP C 0 10:06:23 8 01:12 1295.026 0
94 23.68 SAND HILL LO 706 AU 07 SPW GRIZ C 0 11:05:28 19 01:32 1293.341 0
95 23.93 SAND HILL LO 171 AU 05 SPW BSPL C 3 11:05:43 20 01:33 1292.184 0
96 24.18 LIBERTY LOFT 7252 AU 04 FDL BB H 5 10:07:43 9 01:14 1287.095 0
97 24.43 LIBERTY LOFT 3598 AU 05 WOW BB H 0 10:07:45 10 01:14 1286.898 0
98 24.69 VUE NENG 69861 AU 07 ARPU BB H 5 09:31:11 132 01:01 1285.645 0
99 24.94 LAKEVIEW LOF 15 AU 07 RCR BBWF C 0 09:24:15 11 01:01 1256.938 0
100 25.19 ZACH WAYNE 844 AU 06 SPW BC H 0 10:40:25 17 01:29 1251.384 0
101 25.44 LAKEVIEW LOF 19 AU 07 RCR DC C 0 09:25:19 12 01:03 1249.290 0
102 25.69 LAKEVIEW LOF 329 AU 06 RCR BC C 2 09:26:53 13 01:04 1238.225 0
103 25.94 LONETREE LOF 4725 AU 06 WOW BB H 0 09:30:41 2 01:06 1237.842 0
104 26.20 ZACH WAYNE 4460 AU 06 WOW BC H 0 10:43:36 18 01:32 1235.652 0
105 26.45 ZACH WAYNE 810 AU 06 SPW BC C 5 10:44:10 19 01:33 1232.929 0
106 26.70 GOLDWING LOF 16 AU 06 SPW RC C 0 10:54:28 21 01:38 1226.067 0
107 26.95 GOLDWING LOF 13 AU 06 SPW BC C 0 10:57:24 22 01:41 1212.625 0
108 27.20 DYNASTY LOFT 1649 AU 06 WRP SLAT C 3 09:37:07 3 01:11 1208.094 0
109 27.46 GOLDWING LOF 1 AU 07 SPW SLAT C 0 11:01:12 23 01:44 1195.641 0
110 27.71 SAND HILL LO 924 AU 07 SPW SILV C 0 11:28:40 21 01:56 1192.859 0
111 27.96 GOLDWING LOF 11 AU 06 SPW BC H 0 11:02:27 24 01:46 1190.163 0
112 28.21 VUE NENG 2869 AU 07 WRP BC C 1 09:46:40 2 01:17 1184.428 0
113 28.46 LONETREE LOF 5572 AU 05 PVI BC H 0 09:39:30 3 01:14 1180.250 0
114 28.72 GOLDWING LOF 23 AU 07 SPW GRIZ C 0 11:06:55 25 01:50 1170.966 0
115 28.97 LAKEVIEW LOF 430 AU 07 RCR BC C 0 09:38:21 14 01:16 1162.843 0
116 29.22 GOLDWING LOF 10 AU 07 SPW WHIT C 0 11:22:23 26 02:06 1108.992 0
117 29.47 DYNASTY LOFT 69789 AU 07 ARPU BB 0 09:55:32 4 01:29 1099.844 0
118 29.72 CITY SLICKER 1247 AU 06 WRP BB C 1 10:02:54 132 01:33 1090.217 0
119 29.97 LONETREE LOF 20202 AU 04 ARPU BB H 2 09:59:18 4 01:34 1068.597 0
120 30.23 RED CEDAR LO 689 AU 05 WRP DC H 5 09:59:21 127 01:35 1064.354 0
121 30.48 LONETREE LOF 7437 AU 03 ARPU GRIZ H 0 10:02:35 5 01:37 1052.093 0
122 30.73 LAKEVIEW LOF 24 AU 07 RCR DCWF C 0 09:58:51 15 01:36 1048.702 0
123 30.98 SAND HILL LO 754 AU 07 SPW GRIZ C 0 12:12:59 22 02:40 1038.783 0
124 31.23 GOLDWING LOF 650 AU 06 SPW WHIT H 0 11:44:45 27 02:28 1030.192 0
125 31.49 GOLDWING LOF 155 AU 05 RRR BB H 0 11:44:53 28 02:28 1029.756 0
126 31.74 SAND HILL LO 766 AU 07 SPW BBPD C 0 12:32:50 23 03:00 981.953 0
127 31.99 SAND HILL LO 773 AU 07 SPW BB C 0 12:32:55 24 03:00 981.723 0
128 32.24 ZACH WAYNE 807 AU 06 SPW BB H 0 11:49:58 20 02:39 979.382 0
129 32.49 GOLDWING LOF 63 AU 07 SPW BC H 0 12:06:59 29 02:50 962.205 0
130 32.75 GOLDWING LOF 604 AU 06 SPW BC H 0 12:18:51 30 03:02 929.471 0
131 33.00 CITY SLICKER 6489 AU 06 A SLV C 0 10:42:58 2 02:13 917.547 0
132 33.25 CITY SLICKER 4464 AU 06 WOW GRZ C 3 10:47:02 3 02:18 903.030 0
133 33.50 CITY SLICKER 2979 AU 07 WRP BC C 0 10:47:03 4 02:18 902.972 0
134 33.75 VUE NENG 69872 AU 07 ARPU BB C 0 10:48:36 3 02:19 900.764 0
135 34.01 SAND HILL LO 148 AU 05 SPW GRIZ C 0 13:10:52 25 03:38 888.758 0
136 34.26 VUE NENG 69858 AU 07 ARPU BBWF H 0 10:55:06 4 02:25 878.678 0
137 34.51 VUE NENG 69856 AU 07 ARPU BB C 0 10:57:29 5 02:28 870.849 0
138 34.76 SUNSET LOFT 68575 AU 04 ARPU DC C 0 12:58:53 192 03:35 869.145 0
139 35.01 ZACH WAYNE 1086 AU 06 SPW BC C 1 12:42:04 21 03:31 842.259 0
140 35.26 RED CEDAR LO 15079 AU 05 ARPU BB H 0 10:55:31 2 02:31 839.207 0
141 35.52 GOLDWING LOF 3 AU 07 SPW SLAT H 0 13:32:59 31 04:16 766.593 0
142 35.77 VUE NENG 69757 AU 07 ARPU WGZ C 0 11:45:14 6 03:15 738.937 0
143 36.02 BAUERLE JACK 324 AU 01 GRR DC C 0 12:23:39 147 03:41 729.905 0
144 36.27 RED CEDAR LO 417 AU 06 RCR BC H 4 11:49:17 3 03:25 697.887 0
145 36.52 GOLDWING LOF 58 AU 07 SPW BC C 0 16:00:57 32 06:44 567.920 0
146 36.78 RED CEDAR LO 410 AU 06 RCR BCWF H 3 13:15:37 4 04:51 549.347 0
147 37.03 ZACH WAYNE 827 AU 05 SPW DC H 0 16:08:45 22 06:58 541.459 0
148 37.28 RED CEDAR LO 15163 AU 05 ARPU BCWF H 1 13:24:45 5 05:00 537.250 0
149 37.53 DYNASTY LOFT 2689 AU 07 WRP BB 0 13:49:59 5 05:24 513.780 0
150 37.78 DYNASTY LOFT 2710 AU 07 WRP BB 2 14:21:39 6 05:55 479.285 0
151 38.04 ZACH WAYNE 833 AU 06 SPW BB H 0 18:03:12 23 08:52 452.070 0
152 38.29 RED CEDAR LO 604 AU 06 RCR BC H 0 15:43:56 6 07:19 402.259 0
153 38.54 RED CEDAR LO 109 AU 07 RCR BC H 0 17:06:14 7 08:42 350.225 0
154 38.79 RED CEDAR LO 15253 AU 05 ARPU BB H 0 18:56:44 8 10:32 298.400 0
155 39.04 DYNASTY LOFT 1652 AU 06 WRP BC C 1-07:10:52 7 14:09 234.043 0
156 39.29 DYNASTY LOFT 1534 AU 06 WRP RED C 4-07:44:13 8 14:43 226.232 0
157 39.55 RED CEDAR LO 15011 AU 05 ARPU BCWF H 0-07:51:31 9 14:52 221.382 0
158 39.80 RED CEDAR LO 1788 AU 06 WRP BB H 0-10:49:09 10 17:49 188.173 0
159 40.05 RED CEDAR LO 453 AU 04 WRP W H 0-11:09:39 11 18:10 184.971 0
160 40.30 RED CEDAR LO 459 AU 04 WRP W H 0-11:33:16 12 18:34 181.414 0
161 40.55 RED CEDAR LO 292 AU 04 WRP BC H 0-17:36:15 13 24:37 140.032 0
-------------------------------------------------------------------------------
No clockings were reported from NALE GLEN out of 8 entries.