WinSpeed-20 INDIANHEAD COUNTRY COMBINE 05/14/08-14:30
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 802 Old Bird Race Flown: 05/10/2008
Released: 06:15 Birds: 346 Lofts: 19 Station: CLEAR LAKE IA
Weather (Rel) Overcast, Calm, 48 degrees (Arr) Overcast, ESE 10-15, 58 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.29 HAYDEN FAMIL 370 AU 06 SPW GRIZ C 0 10:46:16 183 00.00 1187.660 5
2 0.58 GOLDWING LOF 608 AU 06 SPW BC H 0 11:20:32 203 04.18 1170.944 5
3 0.87 SAND HILL LO 727 AU 07 SPW GRIZ H 0 11:52:36 222 08.34 1157.512 5
4 1.16 LIBERTY LOFT 5423 AU 07 WOW GRIZ C 0 10:53:05 173 21.30 1095.777 5
5 1.45 ZACH WAYNE 845 AU 05 SPW DC C 0 11:32:15 197 24.40 1095.272 5
6 1.73 GOLDWING LOF 287 AU 05 SPW BC H 0 11:43:32 2 27.17 1088.974 5
7 2.02 GOLDWING LOF 5 AU 06 SPW DC C 0 11:46:14 3 29.59 1080.103 5
8 2.31 SAND HILL LO 105 AU 05 SPW BB C 0 12:23:36 2 39.33 1060.173 5
9 2.60 SAND HILL LO 308 AU 07 SPW BB C 0 12:28:31 3 44.29 1046.175 5
10 2.89 HAYDEN FAMIL 350 AU 05 SPW DCSP H 0 11:23:38 2 37.22 1043.840 5
11 3.18 LAKEVIEW LOF 449 AU 06 RCR BC C 0 10:15:13 142 30.20 1037.679 5
12 3.47 LAKEVIEW LOF 445 AU 06 RCR BC H 0 10:15:24 2 30.31 1036.888 5
13 3.76 HAYDEN FAMIL 345 AU 03 SPW GRIZ C 0 11:26:17 3 40.00 1034.981 5
14 4.05 HAYDEN FAMIL 325 AU 03 SPW SIL C 0 11:26:20 4 40.04 1034.810 5
15 4.34 OUTLAW LOFT 1217 AU 06 WRP BB C 1 10:42:19 156 35.54 1028.118 15
16 4.62 GOLDWING LOF 612 AU 06 SPW BCWF H 0 12:03:41 4 47.27 1026.015 5
17 4.91 ZACH WAYNE 807 AU 05 SPW BC H 0 11:53:47 2 46.13 1025.626 5
18 5.20 SAND HILL LO 316 AU 07 SPW BCSP C 5 12:37:42 4 53.40 1021.081 10
19 5.49 GOLDWING LOF 16 AU 06 SPW RC C 0 12:07:00 5 50.46 1016.362 5
20 5.78 ZACH WAYNE 835 AU 05 SPW BB H 0 11:58:33 3 50.59 1011.391 5
21 6.07 LAKEVIEW LOF 412 AU 06 RCR DCWF C 0 10:21:38 3 36.45 1010.682 5
22 6.36 LAKEVIEW LOF 442 AU 06 RCR BC C 0 10:21:38 4 36.45 1010.682 5
23 6.65 LAKEVIEW LOF 432 AU 07 RCR BC C 0 10:21:54 5 37.01 1009.590 5
24 6.94 LAKEVIEW LOF 430 AU 07 RCR BC C 0 10:24:15 6 39.22 1000.071 5
25 7.23 DYNASTY LOFT 69789 AU 07 ARPU BB 5 10:32:42 145 43.04 989.152 10
26 7.51 LAKEVIEW LOF 3301 AU 07 MRR BB C 0 10:27:30 7 42.37 987.199 5
27 7.80 LAKEVIEW LOF 3804 AU 07 MRR BB H 0 10:27:34 8 42.41 986.939 5
28 8.09 LAKEVIEW LOF 322 AU 06 RCR BB C 0 10:27:35 9 42.42 986.874 5
29 8.38 SAWICKI LOFT 4706 AU 06 WOW BC H 2 11:06:27 163 49.40 985.241 15
30 8.67 LIBERTY LOFT 4403 AU 06 WOW BC C 0 11:24:39 2 53.04 984.069 5
31 8.96 OUTLAW LOFT 6739 AU 06 GSR BB C 0 10:55:45 2 49.20 978.923 5
32 9.25 RED CEDAR LO 2954 AU 07 WRP BB C 0 10:35:44 144 47.29 971.300 5
33 9.54 LIBERTY LOFT 5521 AU 07 WOW BBWF C 0 11:33:36 3 01:02 956.425 5
34 9.83 LAKEVIEW LOF 29 AU 07 RCR BB H 0 10:37:28 10 52.35 949.712 5
-------------------------------------------------------------------------------
35 10.12 LAKEVIEW LOF 414 AU 06 RCR DCPI H 0 10:37:41 11 52.48 948.929 5
36 10.40 LAKEVIEW LOF 22 AU 07 RCR BC H 0 10:37:56 12 53.03 948.027 5
37 10.69 GOLDWING LOF 72 AU 07 SPW SILV H 0 12:37:23 6 01:21 935.601 5
38 10.98 LIBERTY LOFT 5502 AU 07 WOW GRIZ C 0 11:40:50 4 01:09 935.193 5
39 11.27 SAND HILL LO 744 AU 07 SPW BCSP C 4 13:13:18 5 01:29 934.175 10
40 11.56 LIL OUTLAW 3548 AU 05 WOW BBWF C 2 11:09:53 156 01:03 931.761 10
41 11.85 GOLDWING LOF 25 AU 07 SPW BC C 0 12:39:11 7 01:22 931.218 5
42 12.14 RED CEDAR LO 15078 AU 05 ARPU BC C 0 10:47:19 2 59.04 929.985 5
43 12.43 LAKEVIEW LOF 19 AU 07 RCR DC C 0 10:43:08 13 58.15 929.641 5
44 12.72 LIBERTY LOFT 5531 AU 07 WOW BCWF H 5 11:43:12 5 01:11 928.449 10
45 13.01 LIBERTY LOFT 4452 AU 06 WOW BC H 0 11:44:40 6 01:13 924.318 5
46 13.29 LAKEVIEW LOF 24 AU 07 RCR DCWF C 0 10:45:30 14 01:00 921.508 5
47 13.58 ZACH WAYNE 839 AU 05 SPW DC C 3 12:33:20 4 01:25 918.437 10
48 13.87 ZACH WAYNE 644 AU 05 SPW BCWF C 0 12:33:27 5 01:25 918.141 5
49 14.16 GOLDWING LOF 26 AU 06 SPW BB C 0 12:47:50 8 01:31 910.698 5
50 14.45 SAND HILL LO 820 AU 07 ER BC C 0 13:24:55 6 01:40 908.944 5
51 14.74 LAKEVIEW LOF 431 AU 06 RCR BC C 3 10:49:45 15 01:04 907.253 10
52 15.03 LAKEVIEW LOF 676 AU 05 WRP BB H 0 10:51:20 16 01:06 902.055 5
53 15.32 GOLDWING LOF 604 AU 06 SPW BC H 0 12:51:45 9 01:35 901.712 5
54 15.61 SUNSET LOFT 442 AU 06 SPW DC C 0 13:07:24 211 01:39 901.605 5
55 15.90 GOLDWING LOF 22 AU 06 SPW BC C 0 12:53:03 10 01:36 898.790 5
56 16.18 LIBERTY LOFT 1862 AU 03 WOW RC H 2 11:57:27 7 01:25 889.814 10
57 16.47 LIBERTY LOFT 1739 AU 04 ARPU GRIZ C 0 11:57:30 8 01:25 889.684 5
58 16.76 LIBERTY LOFT 1934 AU 04 ARPU BCWF C 0 11:57:33 9 01:25 889.554 5
59 17.05 RED CEDAR LO 429 AU 04 WRP BCWF C 1 11:01:31 3 01:13 883.894 10
WinSpeed-20 INDIANHEAD COUNTRY COMBINE 05/14/08-14:30
Weekly UPR Race Report Page 2
Open and Sportsman Category
Name: 802 Old Bird Race Flown: 05/10/2008
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
60 17.34 HAYDEN FAMIL 2357 AU 04 ER DCPD C 0 12:19:52 5 01:33 882.987 5
61 17.63 LIL OUTLAW 2114 AU 07 WRP RED C 0 11:27:40 2 01:21 878.764 5
62 17.92 VANCES LOFT 916 AU 04 WRP PC C 5 11:13:22 147 01:19 869.478 10
63 18.21 HAYDEN FAMIL 351 AU 05 SPW BC H 0 12:25:41 6 01:39 869.131 5
64 18.50 RED CEDAR LO 685 AU 05 WRP BB C 0 11:06:47 4 01:18 867.940 5
65 18.79 LAKEVIEW LOF 328 AU 06 RCR BB C 4 11:04:55 17 01:20 859.791 10
66 19.08 GOLDWING LOF 689 AU 04 SPW RED C 0 13:11:31 11 01:55 858.948 5
67 19.36 LIBERTY LOFT 991 AU 05 WRP BB C 1 12:12:20 10 01:40 852.752 10
68 19.65 LAKEVIEW LOF 3329 AU 07 MRR BB C 0 11:10:25 18 01:25 843.784 5
69 19.94 RED CEDAR LO 15096 AU 05 ARPU BB C 4 11:16:20 5 01:28 840.433 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. LIBERTY LOFT 17.77% 991 AU 05 WRP 1862 AU 03 WOW
2. OUTLAW LOFT 4.34% 1217 AU 06 WRP Missed
3. SAWICKI LOFT 8.38% Missed 4706 AU 06 WOW
4. LIL OUTLAW 11.56% Missed 3548 AU 05 WOW
5. RED CEDAR LOFT 17.05% 429 AU 04 WRP Missed
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. LAKEVIEW LOFT 10 + 90 - 52 = 48 X 1.67 = 80
2. GOLDWING LOFT 0 + 55 - 13 = 42 X 1.67 = 70
3. SAND HILL LOFT 10 + 30 - 15 = 25 X 1.67 = 42
4. LIBERTY LOFT 15 + 50 - 42 = 23 X 1.67 = 39
5. RED CEDAR LOFT 10 + 25 - 19 = 16 X 1.67 = 27
6. HAYDEN FAMILY LOFT 0 + 30 - 14 = 16 X 1.67 = 27
7. VANCES LOFT 5 + 5 - 5 = 5 X 1.67 = 8
8. ZACH WAYNE 5 + 25 - 26 = 4 X 1.67 = 7
9. DYNASTY LOFT 5 + 5 - 8 = 2 X 1.67 = 3
10. OUTLAW LOFT 10 + 10 - 21 = -1 X 1.67 = 0
11. SUNSET LOFT 0 + 5 - 8 = -3 X 1.67 = 0
12. LIL OUTLAW 5 + 10 - 20 = -5 X 1.67 = 0
13. SAWICKI LOFT 10 + 5 - 44 = -29 X 1.67 = 0
14. LONETREE LOFTS 0 + 0 - 14 = -14 X 1.67 = 0
15. CITY SLICKER LOFT 0 + 0 - 19 = -19 X 1.67 = 0
16. VUE NENG 0 + 0 - 12 = -12 X 1.67 = 0
17. BAUERLE JACK 0 + 0 - 2 = -2 X 1.67 = 0
18. NALE GLEN 0 + 0 - 4 = -4 X 1.67 = 0
19. Z LOFT 0 + 0 - 8 = -8 X 1.67 = 0
-------------------------------------------------------------------------------
70 20.23 LONETREE LOF 4791 AU 06 WOW BC C 5 11:15:23 141 01:30 828.441 0
71 20.52 LAKEVIEW LOF 316 AU 06 RCR RC C 0 11:18:03 19 01:33 822.530 0
72 20.81 HAYDEN FAMIL 660 AU 04 ER BC H 4 12:49:06 7 02:02 817.475 0
73 21.10 HAYDEN FAMIL 321 AU 05 SPW RED C 0 12:50:02 8 02:03 815.554 0
74 21.39 LIL OUTLAW 2134 AU 07 WRP BB C 0 11:56:32 3 01:50 804.488 0
75 21.68 LONETREE LOF 69840 AU 07 ARPU BB C 4 11:26:26 2 01:41 799.046 0
76 21.97 HAYDEN FAMIL 325 AU 04 SPW RED C 0 13:05:05 9 02:18 785.614 0
77 22.25 ZACH WAYNE 819 AU 05 SPW DC H 0 13:47:13 6 02:39 768.371 0
78 22.54 LONETREE LOF 713 AU 02 ARPU BB C 0 11:39:09 3 01:54 767.698 0
79 22.83 CITY SLICKER 6489 AU 06 A SLV C 0 11:54:08 147 02:01 762.192 0
80 23.12 HAYDEN FAMIL 397 AU 06 SPW RC H 5 13:18:34 10 02:32 760.621 0
81 23.41 GOLDWING LOF 13 AU 06 SPW BC C 0 14:08:55 12 02:52 754.908 0
82 23.70 LIL OUTLAW 2142 AU 07 WRP RED C 0 12:29:05 4 02:22 734.452 0
83 23.99 LIL OUTLAW 1315 AU 03 WOW BB C 0 12:31:23 5 02:25 729.964 0
84 24.28 LAKEVIEW LOF 332 AU 06 RCR BCPI C 0 11:56:43 20 02:11 729.458 0
85 24.57 LAKEVIEW LOF 308 AU 06 RCR BB C 2 11:57:57 21 02:13 726.834 0
86 24.86 DYNASTY LOFT 1657 AU 06 WRP BB C 3 12:11:00 2 02:21 716.024 0
87 25.14 LIL OUTLAW 55658 AU 06 ARPU BB C 0 12:38:55 6 02:32 715.641 0
88 25.43 CITY SLICKER 1990 AU 06 WRP GRIZ C 0 12:16:27 2 02:23 715.132 0
WinSpeed-20 INDIANHEAD COUNTRY COMBINE 05/14/08-14:30
Weekly UPR Race Report Page 3
Open and Sportsman Category
Name: 802 Old Bird Race Flown: 05/10/2008
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
89 25.72 ZACH WAYNE 817 AU 05 SPW BB H 0 14:21:53 7 03:14 713.653 0
90 26.01 LAKEVIEW LOF 15 AU 07 RCR BBWF C 0 12:07:59 22 02:23 706.174 0
91 26.30 CITY SLICKER 67025 AU 06 ARPU BB C 0 12:23:16 3 02:30 701.895 0
92 26.59 SAND HILL LO 726 AU 07 SPW GRIZ C 0 15:31:56 7 03:47 701.652 0
93 26.88 LAKEVIEW LOF 35 AU 07 RCR DCWF C 0 12:13:56 23 02:29 694.468 0
94 27.17 LONETREE LOF 4775 AU 06 WOW BBWF C 3 12:17:02 4 02:32 687.365 0
95 27.46 LAKEVIEW LOF 440 AU 06 RCR RED C 0 12:18:29 24 02:33 685.775 0
96 27.75 ZACH WAYNE 630 AU 05 SPW BC H 0 14:46:37 8 03:39 679.166 0
97 28.03 LAKEVIEW LOF 3 AU 07 RCR RC C 0 12:25:08 25 02:40 673.454 0
98 28.32 VUE NENG 69861 AU 07 ARPU BB H 1 12:42:45 147 02:49 669.365 0
99 28.61 LAKEVIEW LOF 309 AU 06 RCR BBSP H 0 12:31:57 26 02:47 661.276 0
100 28.90 BAUERLE JACK 3047 AU 06 GRR BKWF H 0 13:01:36 152 03:00 659.231 0
101 29.19 LAKEVIEW LOF 15162 AU 05 ARPU BBPI H 0 12:35:52 27 02:50 654.475 0
102 29.48 LONETREE LOF 4638 AU 05 ARPU BBWF C 0 12:36:09 5 02:51 652.889 0
103 29.77 DYNASTY LOFT 2710 AU 07 WRP BB 1 12:45:59 3 02:56 651.957 0
104 30.06 VUE NENG 69872 AU 07 ARPU BB C 5 12:53:48 2 03:00 650.818 0
105 30.35 SUNSET LOFT 584 AU 05 SPW DC C 0 15:49:20 2 04:21 647.400 0
106 30.64 LAKEVIEW LOF 3318 AU 07 MRR BB C 0 12:45:30 28 03:00 638.330 0
107 30.92 GOLDWING LOF 11 AU 06 SPW BC H 0 15:41:16 13 04:25 631.798 0
108 31.21 HAYDEN FAMIL 330 AU 06 SPW GRIZ H 1 14:45:12 11 03:58 631.465 0
109 31.50 LAKEVIEW LOF 45 AU 07 RCR DCWF H 0 12:55:15 29 03:10 622.780 0
110 31.79 LAKEVIEW LOF 3518 AU 07 MRR BB H 0 13:00:57 30 03:16 614.036 0
111 32.08 ZACH WAYNE 821 AU 05 SPW GRIZ H 0 15:41:14 9 04:33 613.648 0
112 32.37 SUNSET LOFT 560 AU 05 SPW DC C 0 16:27:44 3 04:59 606.828 0
113 32.66 CITY SLICKER 1247 AU 06 WRP BB C 1 13:22:43 4 03:30 604.335 0
114 32.95 LAKEVIEW LOF 20 AU 07 RCR DCWF H 0 13:08:10 31 03:23 603.311 0
115 33.24 LAKEVIEW LOF 23 AU 07 RCR BBSP C 0 13:13:36 32 03:28 595.480 0
116 33.53 LAKEVIEW LOF 1 AU 07 RCR RCWF C 0 13:21:23 33 03:36 584.610 0
117 33.82 LAKEVIEW LOF 424 AU 06 RCR BC H 0 13:32:25 34 03:47 569.864 0
118 34.10 VANCES LOFT 177 AU 05 WRP BC C 4 13:56:25 2 04:02 562.232 0
119 34.39 LAKEVIEW LOF 431 AU 07 RCR BC H 0 13:39:02 35 03:54 561.372 0
120 34.68 RED CEDAR LO 403 AU 06 RCR BC C 0 13:48:38 6 04:00 558.273 0
121 34.97 LAKEVIEW LOF 329 AU 06 RCR BC C 1 13:48:04 36 04:03 550.179 0
122 35.26 LAKEVIEW LOF 50384 AU 03 ARPU DC H 0 13:48:38 37 04:03 549.492 0
123 35.55 SAND HILL LO 790 AU 07 SPW GRIZ C 1 18:21:55 8 06:37 537.576 0
124 35.84 LAKEVIEW LOF 444 AU 06 RCR BB H 0 14:03:45 38 04:18 531.771 0
125 36.13 LAKEVIEW LOF 3332 AU 07 MRR BBPI C 0 14:03:49 39 04:18 531.696 0
126 36.42 CITY SLICKER 67022 AU 06 ARPU DC C 0 14:22:14 5 04:29 530.514 0
127 36.71 DYNASTY LOFT 2675 AU 07 WRP BC 2 14:23:25 4 04:33 521.900 0
128 36.99 ZACH WAYNE 832 AU 05 SPW BB C 0 17:22:49 10 06:15 520.311 0
129 37.28 RED CEDAR LO 15095 AU 05 ARPU BB C 5 14:29:52 7 04:41 511.757 0
130 37.57 CITY SLICKER 34182 AU 07 A BC C 4 14:49:52 6 04:57 502.040 0
131 37.86 LAKEVIEW LOF 12 AU 07 RCR BB H 0 14:37:41 40 04:52 495.874 0
132 38.15 LAKEVIEW LOF 446 AU 06 RCR PC H 0 14:50:12 41 05:05 483.827 0
133 38.44 LAKEVIEW LOF 50390 AU 03 ARPU BC H 0 14:50:18 42 05:05 483.733 0
134 38.73 LAKEVIEW LOF 427 AU 06 RCR BB C 5 15:00:46 43 05:15 474.103 0
135 39.02 DYNASTY LOFT 1652 AU 06 WRP BC C 4 15:15:36 5 05:25 471.521 0
136 39.31 RED CEDAR LO 141 AU 06 RCR RDSP C 0 15:35:29 8 05:47 451.845 0
137 39.60 BAUERLE JACK 324 AU 01 GRR DC C 0 16:11:25 2 06:10 449.424 0
138 39.88 LAKEVIEW LOF 50385 AU 03 ARPU BC H 0 15:42:32 44 05:57 439.213 0
139 40.17 LAKEVIEW LOF 39 AU 07 RCR BB C 0 15:42:51 45 05:57 438.968 0
140 40.46 SAND HILL LO 766 AU 07 SPW BBPD C 0-08:33:30 9 12:29 362.330 0
141 40.75 RED CEDAR LO 15175 AU 05 ARPU BB C 3 18:23:19 9 08:35 347.722 0
142 41.04 SAND HILL LO 146 AU 04 SPW BB C 0-09:35:25 10 13:31 342.663 0
143 41.33 ZACH WAYNE 816 AU 05 SPW DC H 0-08:25:34 11 12:58 324.569 0
144 41.62 ZACH WAYNE 747 AU 04 SPW BB H 0-08:37:58 12 13:10 320.852 0
145 41.91 HAYDEN FAMIL 381 AU 06 SPW DCPD C 0-08:56:04 12 13:49 292.599 0
146 42.20 DYNASTY LOFT 2689 AU 07 WRP BB 0-08:29:17 6 14:19 237.279 0
147 42.49 RED CEDAR LO 435 AU 04 WRP BB C 2-09:37:29 10 15:29 221.668 0
148 42.77 HAYDEN FAMIL 340 AU 02 RRR DCSP H 2-15:01:12 13 19:54 219.732 0
149 43.06 ZACH WAYNE 65 AU 03 SPW BCWF H 0-18:50:58 13 23:23 204.883 0
150 43.35 ZACH WAYNE 719 AU 04 SPW BC C 0-18:51:54 14 23:24 204.770 0
WinSpeed-20 INDIANHEAD COUNTRY COMBINE 05/14/08-14:30
Weekly UPR Race Report Page 4
Open and Sportsman Category
Name: 802 Old Bird Race Flown: 05/10/2008
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
151 43.64 ZACH WAYNE 831 AU 05 SPW BB H 0-18:54:12 15 23:26 204.493 0
152 43.93 ZACH WAYNE 717 AU 04 SPW DKC H 0-18:54:47 16 23:27 204.423 0
153 44.22 ZACH WAYNE 840 AU 05 SPW DC H 0-18:55:18 17 23:27 204.360 0
154 44.51 ZACH WAYNE 823 AU 05 SPW BB C 2-18:57:45 18 23:30 204.067 0
155 44.80 ZACH WAYNE 802 AU 05 SPW BB C 0-18:58:11 19 23:30 204.015 0
156 45.09 RED CEDAR LO 457 AU 04 WRP W C 0-17:46:04 11 23:37 155.268 0
157 45.38 DYNASTY LOFT 1534 AU 06 WRP RED C 0-18:25:37 7 24:15 152.581 0
158 45.66 RED CEDAR LO 456 AU 04 WRP W C 0=14:09:45 12 35:43 107.458 0
-------------------------------------------------------------------------------
No clockings were reported from NALE GLEN out of 4 entries.
No clockings were reported from Z LOFT out of 8 entries.