WinSpeed-20                  INDIANHEAD COUNTRY COMBINE           05/21/08-01:20
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 803                           Old Bird Race               Flown: 05/17/2008
Released: 06:20   Birds: 437   Lofts: 20                        Station: AMES IA
Weather (Rel) clear, calm, 54 degrees    (Arr) ply cloudy, NNW 10-14 - 58 degrees

 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.23 SAWICKI LOFT 6636   AU 05 ARPU  BB   H  0 11:51:12 232 00.00 1234.724  5
  2  0.46 LIBERTY LOFT 2680   AU 07 AHPI  BB   H  0 12:11:27 242 06.13 1212.843  5
  3  0.69 LIBERTY LOFT 1739   AU 04 ARPU  GRIZ C  0 12:15:00   2 09.46 1200.715  5
  4  0.92 LIBERTY LOFT 7252   AU 04 FDL   BB   H  0 12:17:39   3 12.25 1191.818  5
  5  1.14 LIBERTY LOFT 4402   AU 06 WOW   BBWF C  0 12:18:28   4 13.14 1189.103  5
  6  1.37 LIBERTY LOFT 4444   AU 06 WOW   BB   C  0 12:19:43   5 14.29 1184.971  5
  7  1.60 LIBERTY LOFT 4487   AU 06 WOW   BB   H  0 12:24:06   6 18.52 1170.705  5
  8  1.83 LONETREE LOF 4725   AU 06 WOW   BB   H  0 11:39:36 212 17.32 1166.968  5
  9  2.06 LONETREE LOF 20202  AU 04 ARPU  BB   H  0 11:41:25   2 19.21 1160.372  5
 10  2.29 LIBERTY LOFT 4476   AU 06 WOW   BB   C  0 12:28:05   7 22.51 1158.036  5
 11  2.52 LIBERTY LOFT 1934   AU 04 ARPU  BCWF C  0 12:28:08   8 22.54 1157.879  5
 12  2.75 LIBERTY LOFT 4403   AU 06 WOW   BC   C  0 12:28:58   9 23.44 1155.264  5
 13  2.97 GOLDWING LOF   22   AU 06 SPW   BC   C  0 13:33:08 280 34.36 1136.051  5
 14  3.20 VANCES LOFT   787   AU 05 AHPI  BB   C  0 11:59:29 219 27.14 1135.672  5
 15  3.43 LIBERTY LOFT 5545   AU 07 WOW   BB   C  0 12:40:16  10 35.02 1120.934  5
 16  3.66 SAND HILL LO  735   AU 07 SPW   BB   C  0 14:10:43 299 44.42 1117.446  5
 17  3.89 ZACH WAYNE    152   AU 06 NIX   BB   H  2 13:34:15 274 43.32 1110.913 15
 18  4.12 LAKEVIEW LOF  446   AU 06 RCR   PC   H  0 12:02:36 216 34.28 1110.494  5
 19  4.35 LAKEVIEW LOF   39   AU 07 RCR   BB   C  0 12:02:41   2 34.33 1110.224  5
 20  4.58 VANCES LOFT   177   AU 05 WRP   BC   C  0 12:07:58   2 35.43 1107.985  5
 21  4.81 VANCES LOFT  1139   AU 06 WRP   RSLT H  2 12:10:36   3 38.21 1099.663 15
 22  5.03 LAKEVIEW LOF    1   AU 07 RCR   RCWF C  0 12:06:16   3 38.08 1098.735  5
 23  5.26 LAKEVIEW LOF 3332   AU 07 MRR   BBPI C  0 12:08:44   4 40.36 1090.963  5
 24  5.49 VANCES LOFT  2743   AU 07 WRP   BB   H  0 12:15:13   4 42.58 1085.371  5
 25  5.72 LAKEVIEW LOF  442   AU 06 RCR   BC   C  0 12:12:14   5 44.06 1080.123  5
 26  5.95 LIL OUTLAW   3548   AU 05 WOW   BBWF C  1 12:27:56 225 46.32 1078.528 15
 27  6.18 VANCES LOFT  5425   AU 07 WOW   BSPL H  0 12:19:00   5 46.45 1073.932  5
 28  6.41 VANCES LOFT  2733   AU 07 WRP   DC   C  0 12:21:24   6 49.09 1066.800  5
 29  6.64 ZACH WAYNE    829   AU 06 SPW   BC   H  0 13:54:02   2 01:03 1062.493  5
 30  6.86 SUNSET LOFT   520   AU 05 SPW   BC   C  0 14:18:04 288 01:07 1059.386  5
 31  7.09 LONETREE LOF 4791   AU 06 WOW   BC   C  4 12:12:24   3 50.20 1058.350 10
 32  7.32 LONETREE LOF 4741   AU 06 WOW   DC   H  0 12:12:57   4 50.53 1056.701  5
 33  7.55 VANCES LOFT  2025   AU 06 AHPI  DC   C  0 12:24:54   7 52.39 1056.568  5
 34  7.78 VANCES LOFT  2717   AU 07 WRP   SLAT H  0 12:28:01   8 55.46 1047.620  5
 35  8.01 OUTLAW LOFT  2173   AU 07 WRP   BLK  C  4 12:39:06 226 57.34 1047.197 10
 36  8.24 OUTLAW LOFT  6638   AU 05 ARPU  BB   C  5 12:39:10   2 57.38 1047.013 10
 37  8.47 GOLDWING LOF   58   AU 07 SPW   BC   C  0 14:10:58   2 01:12 1044.808  5
 38  8.70 GOLDWING LOF  618   AU 06 SPW   BB   C  0 14:11:21   3 01:12 1043.944  5
 39  8.92 OUTLAW LOFT  1214   AU 06 WRP   BB   C  0 12:42:24   3 01:00 1038.160  5
 40  9.15 OUTLAW LOFT  67012  AU 06 ARPU  BB   C  0 12:42:28   4 01:00 1037.979  5
 41  9.38 HAYDEN FAMIL  366   AU 06 SPW   RCPD H  3 13:41:28 259 01:12 1031.210 10
 42  9.61 VANCES LOFT   190   AU 05 WRP   DC   C  5 12:36:13   9 01:03 1024.786 10
 43  9.84 LONETREE LOF  713   AU 02 ARPU  BB   C  0 12:24:01   5 01:01 1024.575  5
-------------------------------------------------------------------------------
 44 10.07 LAKEVIEW LOF   20   AU 07 RCR   DCWF H  0 12:31:52   6 01:03 1023.096  5
 45 10.30 VANKIRK HANS 2380   AU 05 GRR   BC   C  0 12:17:00 207 01:01 1021.253  5
 46 10.53 LONETREE LOF 69805  AU 07 ARPU  BB   H  0 12:26:23   6 01:04 1017.957  5
 47 10.76 HAYDEN FAMIL  660   AU 04 ER    BC   H  2 13:48:26   2 01:19 1015.186 10
 48 10.98 LONETREE LOF 4747   AU 06 WOW   BB   C  0 12:29:58   7 01:07 1008.098  5
 49 11.21 LONETREE LOF 69838  AU 07 ARPU  BB   H  0 12:30:01   8 01:07 1007.961  5
 50 11.44 OUTLAW LOFT  1213   AU 06 WRP   RC   C  3 12:53:58   5 01:12 1007.680 10
 51 11.67 OUTLAW LOFT  67014  AU 06 ARPU  BB   C  0 12:54:01   6 01:12 1007.552  5
 52 11.90 SUNSET LOFT  68550  AU 05 ARPU  BC   C  0 14:44:03   2 01:33 1004.771  5
 53 12.13 LONETREE LOF 7455   AU 03 ARPU  DC   H  1 12:32:10   9 01:10 1002.138 10
 54 12.36 VANKIRK HANS 74916  AU 04 ARPU  GRIZ C  0 12:25:14   2 01:09  998.232  5
 55 12.59 LONETREE LOF 69834  AU 07 ARPU  BB   C  0 12:34:15  10 01:12  996.560  5
 56 12.81 LAKEVIEW LOF   19   AU 07 RCR   DC   C  0 12:41:57   7 01:13  996.087  5
 57 13.04 LAKEVIEW LOF   24   AU 07 RCR   DCWF C  0 12:42:00   8 01:13  995.956  5
 58 13.27 LAKEVIEW LOF  445   AU 06 RCR   BC   H  2 12:42:04   9 01:13  995.782 10 
 59 13.50 LAKEVIEW LOF  316   AU 06 RCR   RC   C  0 12:43:55  10 01:15  990.984  5
 60 13.73 LAKEVIEW LOF  432   AU 07 RCR   BC   C  0 12:44:51  11 01:16  988.581  5
 61 13.96 LIL OUTLAW   1214   AU 04 RRR   BC   C  0 13:03:15   2 01:21  984.068  5
 62 14.19 GOLDWING LOF   13   AU 06 SPW   BC   C  0 14:42:08   4 01:43  979.946  5
 63 14.42 LIL OUTLAW   67008  AU 06 ARPU  BB   C  0 13:06:32   3 01:25  976.121  5
 64 14.65 LAKEVIEW LOF  440   AU 06 RCR   RED  C  0 12:50:31  12 01:22  974.236  5
 65 14.87 HAYDEN FAMIL  912   AU 07 SPW   MLY  C  0 14:09:04   3 01:40  970.523  5
 66 15.10 SAND HILL LO  124   AU 06 SPW   BB   C  5 15:23:56   2 01:57  967.021 10
 67 15.33 VANKIRK HANS 3522   AU 03 GSR   BB   C  0 12:37:28   3 01:22  965.880  5
 68 15.56 LAKEVIEW LOF  449   AU 06 RCR   BC   C  1 12:53:58  13 01:25  965.704 10
 69 15.79 LAKEVIEW LOF  431   AU 06 RCR   BC   C  4 12:55:26  14 01:27  962.122 10
 70 16.02 HAYDEN FAMIL  325   AU 04 SPW   RED  C  5 14:14:14   4 01:45  959.953 10
 71 16.25 LAKEVIEW LOF  431   AU 07 RCR   BC   H  0 12:58:55  15 01:30  953.721  5
 72 16.48 LAKEVIEW LOF  309   AU 06 RCR   BBSP H  0 13:00:03  16 01:31  951.019  5
 73 16.70 GOLDWING LOF   25   AU 07 SPW   BC   C  0 15:01:14   5 02:02  944.029  5
 74 16.93 VANCES LOFT   188   AU 05 WRP   BB   H  1 13:09:22  10 01:37  941.800 10
 75 17.16 LAKEVIEW LOF  676   AU 05 WRP   BB   H  0 13:09:14  17 01:41  929.678  5
 76 17.39 VANKIRK HANS 3679   AU 06 GRR   BC   H  0 12:53:38   4 01:38  926.211  5
 77 17.62 VANKIRK HANS 3666   AU 06 GRR   BB   C  0 12:54:16   5 01:38  924.723  5
 78 17.85 LAKEVIEW LOF 3329   AU 07 MRR   BB   C  0 13:11:55  18 01:43  923.622  5
 79 18.08 LAKEVIEW LOF  427   AU 06 RCR   BB   C  0 13:14:31  19 01:46  917.829  5
 80 18.31 SAND HILL LO  924   AU 07 SPW   SILV C  0 15:58:23   3 02:32  909.442  5
 81 18.54 SAND HILL LO  730   AU 07 SPW   BC   C  3 15:58:27   4 02:32  909.332 10
 82 18.76 ZACH WAYNE    845   AU 06 SPW   BC   C  5 15:11:18   3 02:20  907.975 10
 83 18.99 LAKEVIEW LOF   15   AU 07 RCR   BBWF C  0 13:19:54  20 01:51  906.062  5
 84 19.22 GOLDWING LOF   99   AU 04 SPW   SLAT C  0 15:32:18   6 02:33  890.954  5
 85 19.45 SAND HILL LO  784   AU 07 SPW   BB   C  0 16:10:28   5 02:44  890.811  5
 86 19.68 ZACH WAYNE    817   AU 06 SPW   BC   C  3 15:27:07   4 02:36  881.729 10
 87 19.91 GOLDWING LOF  604   AU 06 SPW   BC   H  0 15:39:59   7 02:41  878.706  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  VANCES LOFT          10.87%          188   AU 05 WRP     1139   AU 06 WRP  
  2.  LAKEVIEW LOFT        14.42%          449   AU 06 RCR      445   AU 06 RCR  
  3.  ZACH WAYNE            3.89%         Missed                152   AU 06 NIX  
  4.  LIL OUTLAW            5.95%         3548   AU 05 WOW     Missed
  5.  HAYDEN FAMILY LOFT   10.76%         Missed                660   AU 04 ER   
  6.  LONETREE LOFTS       12.13%         7455   AU 03 ARPU    Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  LAKEVIEW LOFT        15  +  100    -   42    =   73   X  2.38 =      174
  2.  VANCES LOFT          20  +   50    -   43    =   27   X  2.38 =       64
  3.  HAYDEN FAMILY LOFT   15  +   20    -    9    =   26   X  2.38 =       62
  4.  OUTLAW LOFT          15  +   30    -   20    =   25   X  2.38 =       59
  5.  ZACH WAYNE           20  +   20    -   16    =   24   X  2.38 =       57
  6.  GOLDWING LOFT         0  +   35    -   11    =   24   X  2.38 =       57
  7.  SAND HILL LOFT       10  +   25    -   18    =   17   X  2.38 =       40
  8.  LONETREE LOFTS       10  +   50    -   47    =   13   X  2.38 =       31
  9.  LIBERTY LOFTS         0  +   50    -   39    =   11   X  2.38 =       26
 10.  LIL OUTLAW           10  +   15    -   20    =    5   X  2.38 =       12
 11.  SUNSET LOFT           0  +   10    -    9    =    1   X  2.38 =        2
 12.  VANKIRK HANSON        0  +   25    -   47    =  -22   X  2.38 =        0
 13.  SAWICKI LOFTS         0  +    5    -   45    =  -40   X  2.38 =        0
 14.  VUE NENG              0  +    0    -    5    =   -5   X  2.38 =        0
 15.  BAUERLE JACK          0  +    0    -   23    =  -23   X  2.38 =        0
 16.  RED CEDAR LOFT        0  +    0    -   13    =  -13   X  2.38 =        0
 17.  DYNASTY LOFT          0  +    0    -    7    =   -7   X  2.38 =        0
 18.  Z LOFT                0  +    0    -    7    =   -7   X  2.38 =        0
 19.  CITY SLICKER LOFT     0  +    0    -   15    =  -15   X  2.38 =        0
WinSpeed-20                  INDIANHEAD COUNTRY COMBINE           05/21/08-01:20
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 803                           Old Bird Race               Flown: 05/17/2008
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 20.  REHBERG PAUL          0  +    0    -    1    =   -1   X  2.38 =        0
-------------------------------------------------------------------------------
 88 20.14 VUE NENG     69869  AU 07 ARPU  BB   H  3 13:39:06 219 02:06  878.071  0
 89 20.37 VUE NENG     2706   AU 07 WRP   BB   H  2 13:40:03   2 02:07  876.175  0
 90 20.59 VANKIRK HANS 3183   AU 06 GRR   BB   C  0 13:17:39   6 02:02  872.950  0
 91 20.82 BAUERLE JACK  324   AU 01 GRR   DC   C  0 13:16:37 206 02:03  868.680  0
 92 21.05 VANKIRK HANS 74492  AU 04 ARPU  BB   C  0 13:20:38   7 02:05  866.758  0
 93 21.28 RED CEDAR LO 15079  AU 05 ARPU  BB   H  4 13:45:47 219 02:14  862.772  0
 94 21.51 VANKIRK HANS 1609   AU 03 GRR   GRIZ H  0 13:23:33   8 02:08  860.790  0
 95 21.74 DYNASTY LOFT 69789  AU 07 ARPU  BB      2 13:46:53 218 02:15  859.712  0
 96 21.97 LAKEVIEW LOF   12   AU 07 RCR   BB   H  0 13:46:44  21 02:18  851.638  0
 97 22.20 SUNSET LOFT   441   AU 06 SPW   BC   C  0 16:15:08   3 03:04  851.016  0
 98 22.43 VANKIRK HANS 1002   AU 02 GRR   BB   C  0 13:30:34   9 02:15  846.762  0
 99 22.65 RED CEDAR LO  604   AU 06 RCR   BC   H  2 13:54:36   2 02:23  846.039  0
100 22.88 VUE NENG     69799  AU 07 ARPU  BB   C  5 13:55:45   3 02:23  845.992  0
101 23.11 LAKEVIEW LOF 15162  AU 05 ARPU  BBPI H  0 13:50:54  22 02:22  843.769  0
102 23.34 LAKEVIEW LOF  412   AU 06 RCR   DCWF C  0 13:55:10  23 02:27  835.859  0
103 23.57 LAKEVIEW LOF  424   AU 06 RCR   BC   H  0 14:03:26  24 02:35  820.949  0
104 23.80 ZACH WAYNE    843   AU 06 SPW   BC   H  0 16:07:50   5 03:17  820.656  0
105 24.03 HAYDEN FAMIL  397   AU 06 SPW   RC   H  1 15:35:04   5 03:06  820.153  0
106 24.26 HAYDEN FAMIL  321   AU 05 SPW   RED  C  0 15:35:07   6 03:06  820.072  0
107 24.49 SUNSET LOFT   538   AU 05 SPW   BC   C  0 16:41:15   4 03:31  815.236  0
108 24.71 SAND HILL LO  768   AU 07 SPW   BB   C  0 17:08:50   6 03:42  810.691  0
109 24.94 LAKEVIEW LOF  332   AU 06 RCR   BCPI C  0 14:09:38  25 02:41  810.111  0
110 25.17 RED CEDAR LO 15253  AU 05 ARPU  BB   H  3 14:20:37   3 02:49  800.242  0
111 25.40 LAKEVIEW LOF 50390  AU 03 ARPU  BC   H  0 14:15:44  26 02:47  799.724  0
112 25.63 ZACH WAYNE    812   AU 06 SPW   BC   H  0 16:28:03   6 03:37  793.380  0
113 25.86 ZACH WAYNE   1081   AU 06 SPW   BC   H  0 16:28:17   7 03:37  793.058  0
114 26.09 VANKIRK HANS 3662   AU 06 GRR   BC   C  0 14:00:02  10 02:44  792.524  0
115 26.32 GOLDWING LOF   26   AU 06 SPW   BB   C  0 16:43:14   8 03:44  789.538  0
116 26.54 SAND HILL LO  783   AU 07 SPW   BB   C  0 17:34:50   7 04:08  779.455  0
117 26.77 BAUERLE JACK 1422   AU 02 GRR   BBWF H  0 14:05:53   2 02:52  776.819  0
118 27.00 ZACH WAYNE    313   AU 06 RRR   DC   H  0 16:50:54   8 04:00  764.643  0
119 27.23 VANKIRK HANS  134   AU 07 GRR   BC   H  0 14:23:27  11 03:08  754.137  0
120 27.46 ZACH WAYNE    831   AU 06 SPW   BC   C  0 17:11:36   9 04:20  740.345  0
121 27.69 ZACH WAYNE    837   AU 06 SPW   BC   H  0 17:12:16  10 04:21  739.588  0
122 27.92 BAUERLE JACK 2231   AU 05 GRR   BB   C  0 14:32:37   3 03:19  734.663  0
123 28.15 VANKIRK HANS 3115   AU 06 GRR   BB   C  0 14:38:01  12 03:22  732.079  0
124 28.38 GOLDWING LOF  469   AU 02 RRR   BB   C  0 17:32:44   9 04:34  731.448  0
125 28.60 SAND HILL LO  165   AU 06 SPW   BB   C  0 18:23:28   8 04:57  727.055  0
126 28.83 BAUERLE JACK   21   AU 07 GRR   BC   H  0 14:42:54   4 03:29  719.640  0
127 29.06 SAND HILL LO  160   AU 06 SPW   BCWF C  0 18:31:00   9 05:05  719.559  0
128 29.29 BAUERLE JACK 2248   AU 05 GRR   BB   C  0 14:43:05   5 03:29  719.378  0
129 29.52 ZACH WAYNE    836   AU 06 SPW   BB   H  1 17:40:11  11 04:49  709.232  0
130 29.75 LAKEVIEW LOF   29   AU 07 RCR   BB   H  0 15:26:00  27 03:57  696.804  0
131 29.98 LAKEVIEW LOF 3318   AU 07 MRR   BB   C  0 15:31:09  28 04:03  690.293  0
132 30.21 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0 15:41:22  29 04:13  677.730  0
133 30.43 LAKEVIEW LOF  329   AU 06 RCR   BC   C  5 15:43:45  30 04:15  674.865  0
134 30.66 BAUERLE JACK 3046   AU 06 GRR   BC   H  0 15:23:07   6 04:10  666.353  0
135 30.89 SAND HILL LO  171   AU 06 SPW   R    C  0 19:29:46  10 06:03  666.022  0
136 31.12 BAUERLE JACK 1658   AU 04 GRR   BCSP H  0 15:23:24   7 04:10  666.005  0
137 31.35 HAYDEN FAMIL  381   AU 06 SPW   DCPD C  4 17:45:30   7 05:16  664.107  0
138 31.58 VANKIRK HANS 74913  AU 04 ARPU  BB   C  0 15:32:46  13 04:17  659.568  0
139 31.81 BAUERLE JACK 2256   AU 05 GRR   BC   C  0 15:28:47   8 04:15  659.472  0
140 32.04 ZACH WAYNE   1085   AU 06 SPW   BC   H  4 18:32:00  12 05:41  659.035  0
141 32.27 ZACH WAYNE   4460   AU 06 WOW   BC   H  0 18:32:03  13 05:41  658.981  0
142 32.49 SAND HILL LO  148   AU 05 SPW   GRIZ C  1 19:41:21  11 06:15  656.389  0
143 32.72 VANKIRK HANS 2326   AU 05 GRR   BC   H  0 15:38:59  14 04:23  652.233  0
144 32.95 LAKEVIEW LOF  308   AU 06 RCR   BB   C  3 16:06:15  31 04:38  648.964  0
145 33.18 DYNASTY LOFT 1652   AU 06 WRP   BC   C  0 16:13:09   2 04:41  647.714  0
146 33.41 VANKIRK HANS 1334   AU 07 OCF   BC   H  0 15:46:00  15 04:30  644.147  0
147 33.64 LAKEVIEW LOF  414   AU 06 RCR   DCPI H  0 16:10:57  32 04:42  643.803  0
148 33.87 HAYDEN FAMIL  905   AU 07 SPW   DCSP C  0 18:08:10   8 05:39  642.846  0
149 34.10 VUE NENG     2867   AU 07 WRP   BB   C  4 16:25:14   4 04:52  637.044  0
150 34.32 HAYDEN FAMIL  919   AU 07 SPW   BC   C  0 18:28:22   9 05:59  625.013  0
151 34.55 VANKIRK HANS 74922  AU 04 ARPU  BB   C  0 16:05:21  16 04:50  622.854  0
152 34.78 VANKIRK HANS  646   AU 01 GRR   BCSP H  0 16:14:04  17 04:58  613.715  0
153 35.01 DYNASTY LOFT 2675   AU 07 WRP   BC      3 16:48:17   3 05:17  611.494  0
154 35.24 BAUERLE JACK   19   AU 07 GRR   BCWF H  0 16:12:12   9 04:59  611.124  0
155 35.47 DYNASTY LOFT 1649   AU 06 WRP   SLAT C  1 16:48:57   4 05:17  610.846  0
156 35.70 ZACH WAYNE    850   AU 06 SPW   BC   H  0 19:49:37  14 06:58  595.847  0
157 35.93 BAUERLE JACK 1515   AU 03 GRR   BC   C  0 16:46:43  10 05:33  577.466  0
158 36.16 VANKIRK HANS 1017   AU 02 GRR   BC   H  0 17:10:32  18 05:55  560.444  0
159 36.38 VANKIRK HANS 1614   AU 03 GRR   SILV H  0 17:10:57  19 05:55  560.085  0
160 36.61 VANKIRK HANS 3674   AU 06 GRR   BC   C  0 17:18:06  20 06:02  554.000  0
161 36.84 BAUERLE JACK 1650   AU 04 GRR   RC   H  0 17:16:09  11 06:03  551.563  0
162 37.07 SAND HILL LO  171   AU 05 SPW   BSPL C  2-06:36:45  12 09:06  540.735  0
163 37.30 SAND HILL LO  766   AU 07 SPW   BBPD C  0-06:54:43  13 09:24  530.932  0
164 37.53 BAUERLE JACK 1509   AU 03 GRR   BBWF H  0 17:56:44  12 06:43  519.435  0
165 37.76 BAUERLE JACK 1510   AU 03 GRR   BC   C  0 18:05:40  13 06:52  512.860  0
166 37.99 VANKIRK HANS  127   AU 07 GRR   RC   H  0 18:44:06  21 07:28  489.971  0
167 38.22 Z LOFT        664   AU 05 SPW   SILV C  0-07:43:15 281 10:38  475.888  0
168 38.44 RED CEDAR LO  410   AU 06 RCR   BCWF H  0-07:46:33   4 12:11  368.913  0
169 38.67 RED CEDAR LO 1788   AU 06 WRP   BB   H  0-08:05:48   5 12:30  362.225  0
170 38.90 RED CEDAR LO  417   AU 06 RCR   BC   H  0-08:33:57   6 12:58  352.869  0
171 39.13 RED CEDAR LO 15011  AU 05 ARPU  BCWF H  0-10:13:50   7 14:38  323.247  0
172 39.36 DYNASTY LOFT 2689   AU 07 WRP   BB      0-11:12:34   5 15:37  307.706  0
173 39.59 Z LOFT       3540   AU 05 WOW   BC   C  0-18:11:05   2 21:06  296.665  0
174 39.82 RED CEDAR LO  292   AU 04 WRP   BC   H  0-15:51:11   8 20:15  251.843  0
175 40.05 RED CEDAR LO  453   AU 04 WRP   W    H  0-16:01:55   9 20:26  250.085  0
176 40.27 RED CEDAR LO  459   AU 04 WRP   W    H  0-16:56:36  10 21:21  241.499  0
177 40.50 DYNASTY LOFT 1657   AU 06 WRP   BB   C  4-17:28:54   6 21:53  236.441  0
178 40.73 RED CEDAR LO 15163  AU 05 ARPU  BCWF H  0=10:27:34  11 30:50  177.931  0
-------------------------------------------------------------------------------
No clockings were reported from CITY SLICKER LOFT out of 15 entries.
No clockings were reported from REHBERG PAUL out of 1 entries.