WinSpeed-20                  INDIANHEAD COUNTRY COMBINE           05/28/08-22:35
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 804                           Old Bird Race               Flown: 05/24/2008
Released: 06:40   Birds: 305   Lofts: 20                  Station: CLEAR LAKE IA
Weather (Rel) Clear, ESE 13 mph, 58 degrees  (Arr) Ply Cloudy, ESE 15-20, 65 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.33 LAKEVIEW LOF    1   AU 07 RCR   RCWF C  3 09:42:24 142 00.00 1366.618 10
  2  0.66 LAKEVIEW LOF   19   AU 07 RCR   DC   C  0 09:42:31   2 00.06 1365.744  5
  3  0.98 LAKEVIEW LOF  440   AU 06 RCR   RED  C  0 09:42:33   3 00.08 1365.495  5
  4  1.31 LAKEVIEW LOF   39   AU 07 RCR   BB   C  5 09:43:45   4 01.20 1356.577 10
  5  1.64 LAKEVIEW LOF  431   AU 06 RCR   BC   C  0 09:45:40   5 03.15 1342.573  5
  6  1.97 LAKEVIEW LOF  446   AU 06 RCR   PC   H  2 09:50:20   6 07.55 1309.655 15
  7  2.30 LAKEVIEW LOF  442   AU 06 RCR   BC   C  4 09:50:36   7 08.11 1307.823 10
  8  2.62 SAND HILL LO  308   AU 07 SPW   BB   C  0 11:43:38 222 17.41 1286.969  5
  9  2.95 LAKEVIEW LOF  329   AU 06 RCR   BC   C  0 09:54:49   8 12.24 1279.516  5
 10  3.28 LAKEVIEW LOF 3329   AU 07 MRR   BB   C  0 09:54:49   9 12.24 1279.516  5
 11  3.61 LAKEVIEW LOF   24   AU 07 RCR   DCWF C  0 09:55:04  10 12.39 1277.876  5
 12  3.93 SAWICKI LOFT 5011   AU 07 WOW   BB   C  0 10:26:56 163 16.48 1265.392  5
 13  4.26 HAYDEN FAMIL  351   AU 05 SPW   BC   H  5 10:56:06 183 20.22 1257.917 10
 14  4.59 SAND HILL LO  360   AU 04 SPW   SIL  C  4 11:52:46   2 26.49 1249.422 10
 15  4.92 RED CEDAR LO 15078  AU 05 ARPU  BC   C  0 10:04:37 144 19.18 1237.683  5
 16  5.25 VANCES LOFT   787   AU 05 AHPI  BB   C  2 10:10:04 147 20.14 1234.957 15
 17  5.57 VANCES LOFT   177   AU 05 WRP   BC   C  4 10:11:10   2 21.20 1228.524 10
 18  5.90 LIL OUTLAW   1214   AU 04 RRR   BC   C  0 10:23:44 156 22.41 1227.976  5
 19  6.23 SAND HILL LO 45692  AU 05 A     DC   C  5 11:58:22   3 32.25 1227.451 10
 20  6.56 ZACH WAYNE    839   AU 05 SPW   DC   C  2 11:24:35 197 30.19 1220.982 15
 21  6.89 GOLDWING LOF  287   AU 05 SPW   BC   H  0 11:34:25 203 32.38 1215.133  5
 22  7.21 LAKEVIEW LOF 15162  AU 05 ARPU  BBPI H  0 10:05:14  11 22.49 1214.573  5
 23  7.54 LAKEVIEW LOF 3301   AU 07 MRR   BB   C  0 10:05:15  12 22.50 1214.474  5
 24  7.87 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0 10:05:28  13 23.03 1213.194  5
 25  8.20 LAKEVIEW LOF  414   AU 06 RCR   DCPI H  0 10:05:38  14 23.13 1212.210  5
 26  8.52 LAKEVIEW LOF  412   AU 06 RCR   DCWF C  0 10:06:27  15 24.02 1207.415  5
 27  8.85 ZACH WAYNE    845   AU 05 SPW   DC   C  1 11:29:53   2 35.38 1198.617 15
 28  9.18 SAND HILL LO  116   AU 05 SPW   DCWF C  0 12:06:24   4 40.27 1197.199  5
 29  9.51 LIBERTY LOFT 3553   AU 05 WOW   BBWF C  0 10:54:40 173 31.41 1196.544  5
 30  9.84 LIBERTY LOFT 2389   AU 07 FSI   BC   C  0 10:54:49   2 31.50 1195.840  5
-------------------------------------------------------------------------------
 31 10.16 LIBERTY LOFT 5521   AU 07 WOW   BBWF C  0 10:54:51   3 31.52 1195.684  5
 32 10.49 LIBERTY LOFT 4403   AU 06 WOW   BC   C  0 10:56:44   4 33.45 1186.912  5
 33 10.82 LAKEVIEW LOF  434   AU 07 RCR   BC   H  0 10:10:14  16 27.49 1185.686  5
 34 11.15 LAKEVIEW LOF  449   AU 06 RCR   BC   C  0 10:10:32  17 28.07 1183.997  5
 35 11.48 GOLDWING LOF   58   AU 07 SPW   BC   C  0 11:42:33   2 40.45 1182.481  5
 36 11.80 GOLDWING LOF  689   AU 04 SPW   RED  C  0 11:43:33   3 41.46 1178.553  5
 37 12.13 VANCES LOFT   188   AU 05 WRP   BB   H  3 10:21:26   3 31.36 1171.564 10
 38 12.46 LIBERTY LOFT 1739   AU 04 ARPU  GRIZ C  0 11:00:14   5 37.15 1170.949  5
 39 12.79 LONETREE LOF 69822  AU 07 ARPU  GRIZ H  0 10:12:39 141 30.33 1170.270  5
 40 13.11 LIL OUTLAW   3548   AU 05 WOW   BBWF C  1 10:35:14   2 34.11 1167.945 10
 41 13.44 VUE NENG     69799  AU 07 ARPU  BB   C  1 10:22:15 147 32.20 1167.796 10
 42 13.77 RED CEDAR LO 15016  AU 05 ARPU  RC   C  0 10:17:10   2 31.51 1166.158  5
 43 14.10 GOLDWING LOF  608   AU 06 SPW   BC   H  0 11:47:15   4 45.27 1164.393  5
 44 14.43 GOLDWING LOF   99   AU 04 SPW   SLAT C  0 11:47:17   5 45.29 1164.273  5
 45 14.75 LIBERTY LOFT 5551   AU 07 WOW   BBSP C  0 11:02:09   6 39.10 1162.387  5
 46 15.08 LIBERTY LOFT 5545   AU 07 WOW   BB   C  0 11:02:10   7 39.11 1162.313  5
 47 15.41 OUTLAW LOFT  67014  AU 06 ARPU  BB   C  0 10:36:48 156 35.42 1160.552  5
 48 15.74 LONETREE LOF 4775   AU 06 WOW   BBWF C  3 10:16:45   2 34.39 1148.133 10
 49 16.07 RED CEDAR LO 15095  AU 05 ARPU  BB   C  3 10:21:58   3 36.39 1140.940 10
 50 16.39 GOLDWING LOF  612   AU 06 SPW   BCWF H  0 11:54:23   6 52.36 1137.925  5
 51 16.72 LIBERTY LOFT 1934   AU 04 ARPU  BCWF C  0 11:08:59   8 46.00 1132.857  5
 52 17.05 OUTLAW LOFT  1214   AU 06 WRP   BB   C  0 10:44:26   2 43.20 1124.311  5
 53 17.38 SAND HILL LO  924   AU 07 SPW   SILV C  3 12:27:41   5 01:01 1123.915 10
 54 17.70 OUTLAW LOFT  1213   AU 06 WRP   RC   C  0 10:45:59   3 44.53 1117.226  5
 55 18.03 LIBERTY LOFT 4476   AU 06 WOW   BB   C  0 11:12:58   9 49.59 1116.326  5
 56 18.36 LIBERTY LOFT 4421   AU 06 WOW   BC   C  0 11:13:37  10 50.38 1113.674  5
 57 18.69 SUNSET LOFT   676   AU 04 SPW   SILV C  0 12:13:55 211 01:01 1113.542  5
 58 19.02 HAYDEN FAMIL  937   AU 07 SPW   SLT  H  0 11:34:10   2 58.25 1095.188  5
 59 19.34 RED CEDAR LO 15096  AU 05 ARPU  BB   C  5 10:31:15   4 45.56 1095.138 10
 60 19.67 LIL OUTLAW   2134   AU 07 WRP   BB   C  0 10:54:17   3 53.14 1080.448  5
 61 20.00 HAYDEN FAMIL  310   AU 05 SPW   BB   H  3 11:40:23   3 01:04 1072.481 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  ZACH WAYNE            7.70%          845   AU 05 SPW      839   AU 05 SPW  
  2.  LAKEVIEW LOFT         1.97%         Missed                446   AU 06 RCR  
  3.  VANCES LOFT           5.25%         Missed                787   AU 05 AHPI 
  4.  LIL OUTLAW           13.11%         3548   AU 05 WOW     Missed
  5.  VUE NENG             13.44%         69799  AU 07 ARPU    Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  LAKEVIEW LOFT        25  +   85    -   42    =   68   X  1.67 =      113
  2.  SAND HILL LOFT       15  +   25    -    9    =   31   X  1.67 =       52
  3.  VANCES LOFT          20  +   15    -   10    =   25   X  1.67 =       42
  4.  GOLDWING LOFT         0  +   30    -    9    =   21   X  1.67 =       35
  5.  RED CEDAR LOFT       10  +   20    -   11    =   19   X  1.67 =       32
  6.  HAYDEN FAMILY LOFT   10  +   15    -   12    =   13   X  1.67 =       22
  7.  ZACH WAYNE           20  +   10    -   23    =    7   X  1.67 =       12
  8.  LIBERTY LOFTS         0  +   50    -   43    =    7   X  1.67 =       12
  9.  VUE NENG              5  +    5    -    4    =    6   X  1.67 =       10
 10.  LONETREE LOFTS        5  +   10    -   12    =    3   X  1.67 =        5
 11.  OUTLAW LOFT           0  +   15    -   14    =    1   X  1.67 =        2
 12.  LIL OUTLAW            5  +   15    -   19    =    1   X  1.67 =        2
 13.  SUNSET LOFT           0  +    5    -    8    =   -3   X  1.67 =        0
 14.  SAWICKI LOFTS         0  +    5    -   18    =  -13   X  1.67 =        0
 15.  Z LOFT                0  +    0    -    5    =   -5   X  1.67 =        0
 16.  BAUERLE JACK          0  +    0    -   19    =  -19   X  1.67 =        0
 17.  CITY SLICKER LOFT     0  +    0    -   15    =  -15   X  1.67 =        0
 18.  VANKIRK HANSON        0  +    0    -   27    =  -27   X  1.67 =        0
 19.  DYNASTY LOFT          0  +    0    -    4    =   -4   X  1.67 =        0
 20.  REHBERG PAUL          0  +    0    -    1    =   -1   X  1.67 =        0
-------------------------------------------------------------------------------
 62 20.33 LIL OUTLAW   1271   AU 01 WRP   BB   C  0 10:59:05   4 58.02 1060.431  0
 63 20.66 OUTLAW LOFT  2105   AU 07 WRP   BB   C  0 11:00:02   4 58.56 1056.862  0
 64 20.98 LAKEVIEW LOF   45   AU 07 RCR   DCWF H  0 10:36:27  18 54.02 1054.221  0
 65 21.31 LONETREE LOF 69810  AU 07 ARPU  DCSP C  4 10:36:40   3 54.34 1051.511  0
 66 21.64 OUTLAW LOFT  6638   AU 05 ARPU  BB   C  0 11:01:52   5 01:00 1049.463  0
 67 21.97 LAKEVIEW LOF  316   AU 06 RCR   RC   C  0 10:37:35  19 55.10 1049.192  0
 68 22.30 LIL OUTLAW   34174  AU 07 A     BC   C  5 11:01:53   5 01:00 1049.093  0
 69 22.62 LAKEVIEW LOF  308   AU 06 RCR   BB   C  0 10:37:38  20 55.13 1048.971  0
 70 22.95 VANCES LOFT   146   AU 05 WRP   BBWF C  5 10:47:24   4 57.34 1048.598  0
 71 23.28 SUNSET LOFT   531   AU 03 SPW   SILV C  0 12:34:59   2 01:22 1047.458  0
 72 23.61 LIL OUTLAW   1112   AU 04 OSH   BB   C  0 11:02:24   6 01:01 1047.028  0
 73 23.93 LAKEVIEW LOF   29   AU 07 RCR   BB   H  0 10:40:14  21 57.49 1037.618  0
 74 24.26 HAYDEN FAMIL  350   AU 05 SPW   DCSP H  1 11:52:15   4 01:16 1031.730  0
 75 24.59 SAND HILL LO  744   AU 07 SPW   BCSP C  1 13:02:30   6 01:36 1021.610  0
 76 24.92 LIL OUTLAW   1315   AU 03 WOW   BB   C  0 11:09:21   7 01:08 1020.012  0
 77 25.25 LIL OUTLAW   2167   AU 07 WRP   GRIZ C  0 11:09:56   8 01:08 1017.808  0
 78 25.57 LAKEVIEW LOF   15   AU 07 RCR   BBWF C  0 10:46:19  22 01:03 1011.992  0
 79 25.90 LAKEVIEW LOF 50385  AU 03 ARPU  BC   H  0 10:46:49  23 01:04 1009.942  0
 80 26.23 OUTLAW LOFT  2032   AU 06 AHPI  BB   C  0 11:12:15   6 01:11 1009.438  0
 81 26.56 LAKEVIEW LOF  309   AU 06 RCR   BBSP H  0 10:47:34  24 01:05 1006.882  0
 82 26.89 GOLDWING LOF    5   AU 06 SPW   DC   C  0 12:35:26   7 01:33 1006.519  0
 83 27.21 LAKEVIEW LOF  445   AU 06 RCR   BC   H  0 10:48:08  25 01:05 1004.583  0
 84 27.54 LAKEVIEW LOF  427   AU 06 RCR   BB   C  0 10:49:24  26 01:06  999.480  0
 85 27.87 SAND HILL LO  171   AU 05 SPW   BSPL C  0 13:12:02   7 01:46  996.806  0
 86 28.20 Z LOFT        666   AU 05 SPW   BB   C  0 12:42:49 205 01:39  992.111  0
 87 28.52 VUE NENG     69861  AU 07 ARPU  BB   H  2 11:02:20   2 01:12  989.367  0
 88 28.85 VUE NENG     2706   AU 07 WRP   BB   H  4 11:03:22   3 01:13  985.486  0
 89 29.18 VANCES LOFT  1139   AU 06 WRP   RSLT H  1 11:06:16   5 01:16  974.299  0
 90 29.51 LAKEVIEW LOF  424   AU 06 RCR   BC   H  0 10:56:48  27 01:14  970.679  0
 91 29.84 HAYDEN FAMIL  312   AU 05 SPW   BB   C  0 12:12:44   5 01:36  968.228  0
 92 30.16 BAUERLE JACK 2248   AU 05 GRR   BB   C  0 11:18:32 152 01:22  962.351  0
 93 30.49 LONETREE LOF 69813  AU 07 ARPU  BB   H  5 11:00:10   4 01:18  956.531  0
 94 30.82 HAYDEN FAMIL  954   AU 07 SPW   GRIZ C  0 12:17:41   6 01:41  954.040  0
 95 31.15 CITY SLICKER 1996   AU 06 WRP   GRIZ C  0 11:11:55 147 01:22  950.612  0
 96 31.48 LAKEVIEW LOF 3332   AU 07 MRR   BBPI C  0 11:03:46  28 01:21  945.041  0
 97 31.80 LAKEVIEW LOF  332   AU 06 RCR   BCPI C  0 11:04:35  29 01:22  942.124  0
 98 32.13 LAKEVIEW LOF   16   AU 07 RCR   BBPI C  0 11:04:44  30 01:22  941.590  0
 99 32.46 HAYDEN FAMIL 2357   AU 04 ER    DCPD C  2 12:22:45   7 01:47  939.952  0
100 32.79 LAKEVIEW LOF    3   AU 07 RCR   RC   C  0 11:06:13  31 01:23  936.344  0
101 33.11 Z LOFT       1040   AU 06 SPW   BC   C  0 13:04:38   2 02:01  935.839  0
102 33.44 RED CEDAR LO  429   AU 04 WRP   BCWF C  0 11:12:37   5 01:27  928.964  0
103 33.77 LAKEVIEW LOF  325   AU 06 RCR   BB   C  0 11:08:34  32 01:26  928.151  0
104 34.10 LAKEVIEW LOF 50390  AU 03 ARPU  BC   H  0 11:08:41  33 01:26  927.748  0
105 34.43 HAYDEN FAMIL  370   AU 06 SPW   GRIZ C  0 12:28:02   8 01:52  925.678  0
106 34.75 CITY SLICKER 67025  AU 06 ARPU  BB   C  0 11:19:41   2 01:30  924.214  0
107 35.08 OUTLAW LOFT  2106   AU 07 WRP   BLK  C  0 11:42:57   7 01:41  907.146  0
108 35.41 OUTLAW LOFT  1204   AU 06 WRP   BLK  C  0 11:44:56   8 01:43  901.246  0
109 35.74 OUTLAW LOFT  67011  AU 06 ARPU  BB   C  0 11:44:58   9 01:43  901.147  0
110 36.07 LONETREE LOF 4725   AU 06 WOW   BB   H  1 11:17:56   5 01:35  895.385  0
111 36.39 BAUERLE JACK 1650   AU 04 GRR   RC   H  0 11:43:22   2 01:47  883.574  0
112 36.72 VANKIRK HANS 1334   AU 07 OCF   BC   H  0 11:48:29 154 01:50  878.026  0
113 37.05 VANKIRK HANS 3666   AU 06 GRR   BB   C  0 11:48:32   2 01:50  877.884  0
114 37.38 BAUERLE JACK 2231   AU 05 GRR   BB   C  0 11:45:30   3 01:49  877.404  0
115 37.70 BAUERLE JACK 3044   AU 06 GRR   BC   H  0 11:45:30   4 01:49  877.404  0
116 38.03 GOLDWING LOF   16   AU 06 SPW   RC   C  0 13:28:31   8 02:26  875.752  0
117 38.36 GOLDWING LOF   72   AU 07 SPW   SILV H  0 13:28:35   9 02:26  875.610  0
118 38.69 CITY SLICKER 1247   AU 06 WRP   BB   C  2 11:38:33   3 01:49  865.808  0
119 39.02 CITY SLICKER 67022  AU 06 ARPU  DC   C  0 11:38:33   4 01:49  865.808  0
120 39.34 CITY SLICKER 1990   AU 06 WRP   GRIZ C  0 11:38:39   5 01:49  865.518  0
121 39.67 SUNSET LOFT  76438  AU 03 ARPU  BB   C  0 13:54:37   3 02:42  855.536  0
122 40.00 HAYDEN FAMIL 35102  AU 07 A     GRIZ H  0 13:01:02   9 02:25  845.502  0
123 40.33 CITY SLICKER 4464   AU 06 WOW   GRZ  C  1 11:46:47   6 01:57  842.571  0
124 40.66 LAKEVIEW LOF   12   AU 07 RCR   BB   H  0 11:37:39  34 01:55  837.461  0
125 40.98 VANKIRK HANS 3095   AU 06 GRR   BC   H  0 12:04:34   3 02:06  834.517  0
126 41.31 BAUERLE JACK 3046   AU 06 GRR   BC   H  0 12:01:21   5 02:05  834.127  0
127 41.64 VANKIRK HANS 3679   AU 06 GRR   BC   H  0 12:05:07   4 02:06  833.106  0
128 41.97 HAYDEN FAMIL  340   AU 02 RRR   DCSP H  0 13:09:16  10 02:33  827.626  0
129 42.30 HAYDEN FAMIL 7028   AU 07 RVR   GRIZ H  4 13:13:50  11 02:38  818.033  0
130 42.62 LAKEVIEW LOF 50384  AU 03 ARPU  DC   H  0 11:44:55  35 02:02  817.502  0
131 42.95 BAUERLE JACK 1422   AU 02 GRR   BBWF H  0 12:09:00   6 02:12  814.732  0
132 43.28 BAUERLE JACK   19   AU 07 GRR   BCWF H  0 12:10:47   7 02:14  810.340  0
133 43.61 LAKEVIEW LOF  432   AU 07 RCR   BC   C  0 11:48:49  36 02:06  807.178  0
134 43.93 OUTLAW LOFT  15270  AU 05 ARPU  SLV  C  0 12:21:19  10 02:20  805.177  0
135 44.26 CITY SLICKER 2942   AU 07 WRP   GRIZ C  0 12:01:56   7 02:12  802.920  0
136 44.59 RED CEDAR LO  685   AU 05 WRP   BB   C  2 12:02:30   6 02:17  785.276  0
137 44.92 VANKIRK HANS 3183   AU 06 GRR   BB   C  0 12:29:51   5 02:31  774.208  0
138 45.25 VUE NENG     69869  AU 07 ARPU  BB   H  3 12:15:33   4 02:25  773.493  0
139 45.57 BAUERLE JACK 1604   AU 04 GRR   BB   H  0 12:31:24   8 02:35  762.797  0
140 45.90 CITY SLICKER 6489   AU 06 A     SLV  C  3 12:19:31   8 02:30  761.337  0
141 46.23 LAKEVIEW LOF   20   AU 07 RCR   DCWF H  0 12:08:00  37 02:25  759.969  0
142 46.56 CITY SLICKER 2907   AU 07 WRP   BBSP C  4 12:21:30   9 02:32  756.915  0
143 46.89 DYNASTY LOFT 1649   AU 06 WRP   SLAT C  1 12:17:16 145 02:30  755.789  0
144 47.21 VANKIRK HANS 3662   AU 06 GRR   BC   C  0 12:41:16   6 02:43  749.742  0
145 47.54 BAUERLE JACK 2256   AU 05 GRR   BC   C  0 12:37:41   9 02:41  749.397  0
146 47.87 BAUERLE JACK   21   AU 07 GRR   BC   H  0 12:49:12  10 02:53  726.021  0
147 48.20 ZACH WAYNE    831   AU 05 SPW   BB   H  0 14:40:37   3 03:46  722.970  0
148 48.52 BAUERLE JACK 1510   AU 03 GRR   BC   C  0 12:51:04  11 02:54  722.368  0
149 48.85 BAUERLE JACK 1509   AU 03 GRR   BBWF H  0 12:51:08  12 02:54  722.239  0
150 49.18 ZACH WAYNE    719   AU 04 SPW   BC   C  5 14:42:35   4 03:48  720.021  0
151 49.51 ZACH WAYNE    644   AU 05 SPW   BCWF C  3 14:42:42   5 03:48  719.842  0
152 49.84 ZACH WAYNE    630   AU 05 SPW   BC   H  0 14:43:03   6 03:48  719.328  0
153 50.16 ZACH WAYNE    832   AU 05 SPW   BB   C  0 14:43:30   7 03:49  718.659  0
154 50.49 ZACH WAYNE    807   AU 05 SPW   BC   H  0 14:48:28   8 03:54  711.349  0
155 50.82 ZACH WAYNE    840   AU 05 SPW   DC   H  0 14:49:07   9 03:54  710.406  0
156 51.15 ZACH WAYNE    823   AU 05 SPW   BB   C  0 14:49:28  10 03:55  709.889  0
157 51.48 ZACH WAYNE    819   AU 05 SPW   DC   H  0 14:49:41  11 03:55  709.570  0
158 51.80 ZACH WAYNE    844   AU 05 SPW   DC   H  0 14:49:54  12 03:55  709.270  0
159 52.13 ZACH WAYNE    816   AU 05 SPW   DC   H  0 14:50:44  13 03:56  708.068  0
160 52.46 VANKIRK HANS 3191   AU 06 GRR   BLK  C  0 13:05:13   7 03:07  703.129  0
161 52.79 ZACH WAYNE    835   AU 05 SPW   BB   H  0 14:56:56  14 04:02  699.227  0
162 53.11 ZACH WAYNE    802   AU 05 SPW   BB   C  0 14:57:03  15 04:02  699.061  0
163 53.44 BAUERLE JACK 1658   AU 04 GRR   BCSP H  0 13:07:25  13 03:11  691.883  0
164 53.77 Z LOFT       1004   AU 06 SPW   BCT  H  0 15:31:00   3 04:27  677.892  0
165 54.10 VANKIRK HANS  182   AU 07 GRR   BC   H  0 13:25:22   8 03:27  668.178  0
166 54.43 VANKIRK HANS 2370   AU 05 GRR   BCSP H  0 13:25:24   9 03:27  668.123  0
167 54.75 VANKIRK HANS 74498  AU 04 ARPU  BB   C  0 13:25:32  10 03:27  667.904  0
168 55.08 LAKEVIEW LOF 3315   AU 07 MRR   BBWF H  0 12:57:49  38 03:15  659.764  0
169 55.41 CITY SLICKER 2927   AU 07 WRP   RED  C  0 13:15:54  10 03:26  652.907  0
170 55.74 VANKIRK HANS 2380   AU 05 GRR   BC   C  0 13:42:03  11 03:43  641.766  0
171 56.07 BAUERLE JACK 1442   AU 02 GRR   DCSP H  0 13:44:47  14 03:48  631.020  0
172 56.39 VANKIRK HANS 3674   AU 06 GRR   BC   C  0 13:49:55  12 03:51  630.023  0
173 56.72 VANKIRK HANS  134   AU 07 GRR   BC   H  0 13:53:27  13 03:55  624.887  0
174 57.05 BAUERLE JACK 3047   AU 06 GRR   BKWF H  0 14:00:36  15 04:04  608.368  0
175 57.38 BAUERLE JACK 1515   AU 03 GRR   BC   C  0 14:03:10  16 04:07  604.844  0
176 57.70 OUTLAW LOFT  2173   AU 07 WRP   BLK  C  0 14:18:07  11 04:17  599.893  0
177 58.03 DYNASTY LOFT 1657   AU 06 WRP   BB   C  4 13:49:49   2 04:03  593.050  0
178 58.36 LAKEVIEW LOF  328   AU 06 RCR   BB   C  0 13:45:27  39 04:03  585.896  0
179 58.69 Z LOFT        159   AU 07 SPW   BB   H  0 16:59:59   4 05:56  580.592  0
180 59.02 VANKIRK HANS 2326   AU 05 GRR   BC   H  0 14:29:02  14 04:30  577.480  0
181 59.34 LAKEVIEW LOF  676   AU 05 WRP   BB   H  0 13:56:05  40 04:13  571.610  0
182 59.67 RED CEDAR LO  141   AU 06 RCR   RDSP C  1 14:22:19   7 04:37  547.789  0
183 60.00 OUTLAW LOFT  15269  AU 05 ARPU  RC   C  0 15:35:53  12 05:34  512.838  0
184 60.33 VANKIRK HANS  114   AU 07 GRR   DC   H  0 15:52:48  15 05:54  489.974  0
185 60.66 DYNASTY LOFT 1652   AU 06 WRP   BC   C  3 15:23:55   3 05:37  486.533  0
186 60.98 RED CEDAR LO  435   AU 04 WRP   BB   C  0 15:31:17   8 05:45  476.680  0
187 61.31 OUTLAW LOFT  6739   AU 06 GSK   BB   C  0 16:31:19  13 06:30  464.762  0
188 61.64 RED CEDAR LO  456   AU 04 WRP   W    C  0 16:10:56   9 06:25  443.575  0
189 61.97 VANKIRK HANS 2328   AU 05 GRR   RC   H  0 17:11:06  16 07:12  429.184  0
190 62.30 RED CEDAR LO 15175  AU 05 ARPU  BB   C  4 17:13:39  10 07:28  399.672  0
191 62.62 LAKEVIEW LOF 3518   AU 07 MRR   BB   H  0 18:06:09  41 08:23  363.287  0
192 62.95 VANKIRK HANS 3115   AU 06 GRR   BB   C  0 19:27:41  17 09:29  352.826  0
193 63.28 VANKIRK HANS 3172   AU 07 GRR   BBWF H  0 20:40:43  18 10:42  322.176  0
194 63.61 DYNASTY LOFT 69789  AU 07 ARPU  BB      2 20:10:05   4 10:23  314.663  0
195 63.93 LAKEVIEW LOF  431   AU 07 RCR   BC   H  0 20:08:39  42 10:26  308.253  0
196 64.26 RED CEDAR LO  457   AU 04 WRP   W    C  0 20:31:50  11 10:46  304.451  0
197 64.59 Z LOFT        686   AU 05 SPW   RGRZ H  0=11:00:37   5 32:19  163.426  0
-------------------------------------------------------------------------------
No clockings were reported from REHBERG PAUL out of 1 entries.