WinSpeed-20                  INDIANHEAD COUNTRY COMBINE           06/10/08-22:12
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 807                           Old Bird Race               Flown: 06/07/2008
Released: 06:05   Birds: 236   Lofts: 14                  Station: CLEAR LAKE IA
Weather (Rel) clear, s 9 mph, 63 degrees  (Arr) Overcast, SSW 11-15mph, 67 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.42 SAND HILL LO  734   AU 07 SPW   BB   H  0 09:39:07 222 00.00 1824.900  5
  2  0.85 SAND HILL LO  171   AU 06 SPW   R    C  0 09:50:43   2 11.36 1731.109  5
  3  1.27 HAYDEN FAMIL  314   AU 05 SPW   RC   H  2 09:19:10 183 17.38 1659.139 15
  4  1.69 SAND HILL LO  146   AU 04 SPW   BB   C  0 10:00:32   3 21.25 1658.941  5
  5  2.12 ZACH WAYNE    835   AU 05 SPW   BB   H  0 09:40:43 197 25.19 1610.675  5
  6  2.54 SAWICKI LOFT 5431   AU 07 WOW   RC   C  0 09:06:00 163 23.38 1586.478  5
  7  2.97 SAND HILL LO  109   AU 06 SPW   DC   C  0 10:13:37   4 34.30 1571.659  5
  8  3.39 SAND HILL LO  160   AU 06 SPW   BCWF C  0 10:13:44   5 34.36 1570.995  5
  9  3.81 ZACH WAYNE    823   AU 05 SPW   BB   C  0 09:47:13   2 31.49 1563.564  5
 10  4.24 SAND HILL LO  316   AU 07 SPW   BCSP C  0 10:18:30   6 39.23 1541.365  5
 11  4.66 OUTLAW LOFT  2032   AU 06 AHPI  BB   C  2 09:03:45 156 28.09 1537.461 15
 12  5.08 SAND HILL LO  744   AU 07 SPW   BCSP C  0 10:31:00   7 51.52 1469.022  5
 13  5.51 SAND HILL LO  113   AU 06 SPW   BB   H  0 10:35:41   8 56.33 1443.605  5
 14  5.93 GOLDWING LOF   29   AU 07 SPW   SLAT C  0 10:14:01 203 52.58 1436.640  5
 15  6.36 GOLDWING LOF  608   AU 06 SPW   BC   H  0 10:16:46   2 55.44 1420.911  5
 16  6.78 ZACH WAYNE    844   AU 05 SPW   DC   H  0 10:09:57   3 54.33 1418.451  5
 17  7.20 RED CEDAR LO 15096  AU 05 ARPU  BB   C  0 09:05:46 144 41.59 1400.978  5
 18  7.63 GOLDWING LOF   56   AU 07 SPW   SLAT H  0 10:23:28   3 01:02 1384.098  5
 19  8.05 LONETREE LOF 7455   AU 03 ARPU  DC   H  1 09:04:55 141 43.32 1383.208 15
 20  8.47 LIBERTY LOFT 7543   AU 02 ARPU  BCWF C  0 09:45:18 173 53.19 1383.192  5
 21  8.90 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0 09:05:44 142 44.08 1379.221  5
 22  9.32 LAKEVIEW LOF  309   AU 06 RCR   BBSP H  0 09:05:48   2 44.12 1378.713  5
 23  9.75 LAKEVIEW LOF  329   AU 06 RCR   BC   C  2 09:05:59   3 44.23 1377.316 15
-------------------------------------------------------------------------------
 24 10.17 LAKEVIEW LOF 3332   AU 07 MRR   BBPI C  0 09:06:01   4 44.25 1377.063  5
 25 10.59 HAYDEN FAMIL  911   AU 07 SPW   RED  H  5 10:00:22   2 58.50 1368.729 10
 26 11.02 SAND HILL LO 2341   AU 06 FDL   BC   H  0 10:52:02   9 01:12 1361.354  5
 27 11.44 SUNSET LOFT   584   AU 05 SPW   DC   C  0 10:39:09 211 01:10 1356.269  5
 28 11.86 SUNSET LOFT   594   AU 07 SPW   DCSP H  0 10:48:50   2 01:20 1309.998  5
 29 12.29 GOLDWING LOF   51   AU 07 SPW   GRIZ C  0 10:38:32   4 01:17 1307.847  5
 30 12.71 ZACH WAYNE    819   AU 05 SPW   DC   H  0 10:32:25   4 01:17 1299.256  5
 31 13.14 ZACH WAYNE    644   AU 05 SPW   BCWF C  3 10:34:12   5 01:18 1290.706 10
 32 13.56 OUTLAW LOFT  1214   AU 06 WRP   BB   C  0 09:42:20   2 01:06 1264.517  5
 33 13.98 SAND HILL LO  154   AU 05 SPW   BB   H  2 11:16:37  10 01:37 1253.948 10
 34 14.41 HAYDEN FAMIL 7028   AU 07 RVR   GRIZ H  0 10:26:04   3 01:24 1234.051  5
 35 14.83 SAND HILL LO  115   AU 04 SPW   BB   H  4 11:22:16  11 01:43 1231.599 10
 36 15.25 SAND HILL LO  121   AU 04 SPW   BB   C  0 11:24:56  12 01:45 1221.366  5
 37 15.68 ZACH WAYNE    831   AU 05 SPW   BB   H  0 10:51:56   6 01:36 1210.897  5
 38 16.10 SAND HILL LO  171   AU 05 SPW   BSPL C  0 11:30:11  13 01:51 1201.642  5
 39 16.53 SAND HILL LO  120   AU 04 SPW   BB   H  0 11:30:15  14 01:51 1201.365  5
 40 16.95 HAYDEN FAMIL  903   AU 07 SPW   BB   H  1 10:37:50   4 01:36 1180.800 10
 41 17.37 HAYDEN FAMIL  995   AU 07 SPW   BB   C  0 10:37:55   5 01:36 1180.433  5
 42 17.80 CITY SLICKER 2934   AU 07 WRP   WH   H  0 09:44:29 147 01:17 1177.724  5
 43 18.22 OUTLAW LOFT  1204   AU 06 WRP   BLK  C  5 10:00:21   3 01:24 1167.716 10
 44 18.64 ZACH WAYNE    840   AU 05 SPW   DC   H  0 11:03:14   7 01:47 1165.045  5
 45 19.07 SAND HILL LO  138   AU 06 SPW   DC   C  0 11:41:31  15 02:02 1161.175  5
 46 19.49 SAND HILL LO 45692  AU 05 A     DC   C  0 11:41:36  16 02:02 1160.864  5
 47 19.92 LONETREE LOF 5066   AU 07 WOW   BB   H  0 09:49:31   2 01:28 1108.430  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  HAYDEN FAMILY LOFT    9.11%          903   AU 07 SPW      314   AU 05 SPW  
  2.  OUTLAW LOFT           4.66%         Missed               2032   AU 06 AHPI 
  3.  LONETREE LOFTS        8.05%         7455   AU 03 ARPU    Missed
  4.  LAKEVIEW LOFT         9.75%         Missed                329   AU 06 RCR  
  5.  SAND HILL LOFT       13.98%         Missed                154   AU 05 SPW  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

WinSpeed-20                  INDIANHEAD COUNTRY COMBINE           06/10/08-22:12
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 807                           Old Bird Race               Flown: 06/07/2008
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  SAND HILL LOFT       10  +   80    -   32    =   58   X  1.70 =       98
  2.  HAYDEN FAMILY LOFT   20  +   25    -   14    =   31   X  1.70 =       53
  3.  OUTLAW LOFT          15  +   15    -    9    =   21   X  1.70 =       36
  4.  ZACH WAYNE            5  +   35    -   20    =   20   X  1.70 =       34
  5.  GOLDWING LOFT         0  +   20    -    7    =   13   X  1.70 =       22
  6.  LONETREE LOFTS       10  +   10    -   10    =   10   X  1.70 =       17
  7.  LAKEVIEW LOFT        10  +   20    -   37    =   -7   X  1.70 =        0
  8.  RED CEDAR LOFT        0  +    5    -   13    =   -8   X  1.70 =        0
  9.  CITY SLICKER LOFT     0  +    5    -   17    =  -12   X  1.70 =        0
 10.  SAWICKI LOFTS         0  +    5    -   21    =  -16   X  1.70 =        0
 11.  SUNSET LOFT           0  +   10    -   28    =  -18   X  1.70 =        0
 12.  LIBERTY LOFTS         0  +    5    -   24    =  -19   X  1.70 =        0
 13.  DYNASTY LOFT          0  +    0    -    2    =   -2   X  1.70 =        0
 14.  NALE GLEN             0  +    0    -    2    =   -2   X  1.70 =        0
-------------------------------------------------------------------------------
 48 20.34 HAYDEN FAMIL  330   AU 06 SPW   GRIZ H  0 10:57:37   6 01:56 1101.002  0
 49 20.76 LAKEVIEW LOF  424   AU 06 RCR   BC   H  0 09:52:57   5 01:31 1093.532  0
 50 21.19 GOLDWING LOF  287   AU 05 SPW   BC   H  0 11:33:13   5 02:12 1089.978  0
 51 21.61 LAKEVIEW LOF 50390  AU 03 ARPU  BC   H  0 09:55:30   6 01:33 1081.435  0
 52 22.03 LONETREE LOF 69838  AU 07 ARPU  BB   H  2 09:57:59   3 01:36 1068.149  0
 53 22.46 GOLDWING LOF   63   AU 07 SPW   BC   H  0 11:43:36   6 02:22 1056.544  0
 54 22.88 LIBERTY LOFT 5407   AU 07 WOW   BB   H  0 10:56:16   2 02:04 1046.177  0
 55 23.31 LAKEVIEW LOF  431   AU 06 RCR   BC   C  0 10:05:06   7 01:43 1038.195  0
 56 23.73 HAYDEN FAMIL  954   AU 07 SPW   GRIZ C  0 11:21:44   7 02:20 1017.164  0
 57 24.15 LAKEVIEW LOF  445   AU 06 RCR   BC   H  4 10:11:02   8 01:49 1013.158  0
 58 24.58 LIBERTY LOFT 2387   AU 07 FSI   BC   C  0 11:06:02   3 02:14 1012.235  0
 59 25.00 HAYDEN FAMIL  937   AU 07 SPW   SLT  H  4 11:25:08   8 02:23 1006.367  0
 60 25.42 LIBERTY LOFT 3598   AU 05 WOW   BB   H  0 11:08:34   4 02:16 1003.787  0
 61 25.85 SAND HILL LO  165   AU 06 SPW   BB   C  0 12:36:21  17 02:57  998.468  0
 62 26.27 ZACH WAYNE    845   AU 05 SPW   DC   C  1 11:53:26   8 02:38  997.200  0
 63 26.69 RED CEDAR LO  429   AU 04 WRP   BCWF C  0 10:20:49   2 01:57  989.970  0
 64 27.12 LIBERTY LOFT 2680   AU 07 AHPI  BB   H  5 11:14:33   5 02:22  984.385  0
 65 27.54 SUNSET LOFT   546   AU 07 SPW   BBPD H  0 12:24:44   3 02:55  979.164  0
 66 27.97 SAND HILL LO  110   AU 06 SPW   BB   C  0 12:46:08  18 03:07  974.133  0
 67 28.39 SAND HILL LO  116   AU 05 SPW   DCWF C  0 12:47:38  19 03:08  970.492  0
 68 28.81 SAND HILL LO  636   AU 06 SPW   BB   C  0 12:48:11  20 03:09  969.161  0
 69 29.24 LIBERTY LOFT 3553   AU 05 WOW   BBWF C  1 11:19:31   6 02:27  968.840  0
 70 29.66 LIBERTY LOFT 4421   AU 06 WOW   BC   C  0 11:22:51   7 02:30  958.679  0
 71 30.08 ZACH WAYNE    807   AU 05 SPW   BC   H  0 12:08:58   9 02:53  954.630  0
 72 30.51 ZACH WAYNE    719   AU 04 SPW   BC   C  4 12:09:01  10 02:53  954.525  0
 73 30.93 LIBERTY LOFT 4439   AU 06 WOW   RB   C  0 11:24:46   8 02:32  952.933  0
 74 31.36 LIBERTY LOFT 4452   AU 06 WOW   BC   H  3 11:27:36   9 02:35  944.564  0
 75 31.78 ZACH WAYNE    717   AU 04 SPW   DKC  H  0 12:13:47  11 02:58  942.153  0
 76 32.20 SUNSET LOFT  68575  AU 04 ARPU  DC   C  0 12:45:20   4 03:16  928.779  0
 77 32.63 LIBERTY LOFT 4414   AU 06 WOW   BCSP H  0 11:35:50  10 02:43  921.057  0
 78 33.05 ZACH WAYNE    839   AU 05 SPW   DC   C  2 12:24:36  12 03:09  915.308  0
 79 33.47 HAYDEN FAMIL 35102  AU 07 A     GRIZ H  0 11:59:39   9 02:58  908.400  0
 80 33.90 OUTLAW LOFT  1217   AU 06 WRP   BB   C  1 11:08:24   4 02:32  905.809  0
 81 34.32 OUTLAW LOFT  6638   AU 05 ARPU  BB   C  3 11:11:25   5 02:35  896.892  0
 82 34.75 OUTLAW LOFT  6739   AU 06 GSK   BB   C  4 11:12:46   6 02:37  892.958  0
 83 35.17 HAYDEN FAMIL 35106  AU 07 A     GRIZ H  3 12:06:48  10 03:05  890.456  0
 84 35.59 SAND HILL LO  166   AU 06 SPW   BB   H  5 13:24:34  21 03:45  888.977  0
 85 36.02 HAYDEN FAMIL 35105  AU 07 A     GRIZ C  0 12:08:21  11 03:06  886.637  0
 86 36.44 LAKEVIEW LOF 50384  AU 03 ARPU  DC   H  0 10:46:42   9 02:25  884.879  0
 87 36.86 LAKEVIEW LOF 15162  AU 05 ARPU  BBPI H  0 10:48:22  10 02:26  879.674  0
 88 37.29 RED CEDAR LO  141   AU 06 RCR   RDSP C  0 10:53:23   3 02:29  878.175  0
 89 37.71 LONETREE LOF 69840  AU 07 ARPU  BB   C  5 10:48:49   4 02:27  876.833  0
 90 38.14 RED CEDAR LO 15175  AU 05 ARPU  BB   C  0 10:55:18   4 02:31  872.377  0
 91 38.56 LAKEVIEW LOF  414   AU 06 RCR   DCPI H  0 10:50:51  11 02:29  872.032  0
 92 38.98 OUTLAW LOFT  2106   AU 07 WRP   BLK  C  0 11:22:52   7 02:47  864.585  0
 93 39.41 ZACH WAYNE    816   AU 05 SPW   DC   H  0 12:47:03  13 03:31  864.226  0
 94 39.83 ZACH WAYNE    821   AU 05 SPW   GRIZ H  0 12:50:10  14 03:34  857.554  0
 95 40.25 RED CEDAR LO 15079  AU 05 ARPU  BB   H  3 11:01:21   5 02:37  854.568  0
 96 40.68 LAKEVIEW LOF   35   AU 07 RCR   DCWF C  0 10:57:28  12 02:35  852.303  0
 97 41.10 LAKEVIEW LOF    1   AU 07 RCR   RCWF C  1 10:59:05  13 02:37  847.618  0
 98 41.53 LAKEVIEW LOF  446   AU 06 RCR   PC   H  5 10:59:29  14 02:37  846.466  0
 99 41.95 LAKEVIEW LOF  431   AU 07 RCR   BC   H  0 11:00:40  15 02:39  843.079  0
100 42.37 LAKEVIEW LOF  427   AU 06 RCR   BB   C  0 11:00:42  16 02:39  842.983  0
101 42.80 LAKEVIEW LOF 3301   AU 07 MRR   BB   C  0 11:03:56  17 02:42  833.866  0
102 43.22 LAKEVIEW LOF 50385  AU 03 ARPU  BC   H  0 11:06:12  18 02:44  827.590  0
103 43.64 LAKEVIEW LOF 3329   AU 07 MRR   BB   C  0 11:09:46  19 02:48  817.905  0
104 44.07 LAKEVIEW LOF 3804   AU 07 MRR   BB   H  0 11:12:40  20 02:51  810.196  0
105 44.49 LAKEVIEW LOF  412   AU 06 RCR   DCWF C  0 11:12:57  21 02:51  809.450  0
106 44.92 OUTLAW LOFT  2173   AU 07 WRP   BLK  C  0 11:44:59   8 03:09  808.342  0
107 45.34 LAKEVIEW LOF   12   AU 07 RCR   BB   H  0 11:13:35  22 02:51  807.789  0
108 45.76 SUNSET LOFT   552   AU 06 SPW   BRON C  0 13:45:19   5 04:16  807.751  0
109 46.19 OUTLAW LOFT  15269  AU 05 ARPU  RC   C  0 11:53:48   9 03:18  787.909  0
110 46.61 RED CEDAR LO  685   AU 05 WRP   BB   C  0 11:32:10   6 03:08  774.074  0
111 47.03 LAKEVIEW LOF   39   AU 07 RCR   BB   C  0 11:28:46  23 03:07  769.907  0
112 47.46 LAKEVIEW LOF   23   AU 07 RCR   BBSP C  0 11:29:08  24 03:07  769.036  0
113 47.88 LAKEVIEW LOF  432   AU 07 RCR   BC   C  3 11:29:52  25 03:08  767.300  0
114 48.31 SAND HILL LO  105   AU 05 SPW   BB   C  0 14:35:58  22 04:56  764.750  0
115 48.73 LAKEVIEW LOF  676   AU 05 WRP   BB   H  0 11:39:18  26 03:17  745.648  0
116 49.15 LAKEVIEW LOF    3   AU 07 RCR   RC   C  0 11:39:43  27 03:18  744.719  0
117 49.58 SAND HILL LO  742   AU 07 SPW   RED  C  0 14:49:59  23 05:10  744.323  0
118 50.00 ZACH WAYNE   2365   AU 05 GRR   BB   C  5 13:53:27  15 04:38  741.733  0
119 50.42 LAKEVIEW LOF 3318   AU 07 MRR   BB   C  0 11:41:10  28 03:19  741.507  0
120 50.85 LAKEVIEW LOF   15   AU 07 RCR   BBWF C  0 11:48:56  29 03:27  724.763  0
121 51.27 LAKEVIEW LOF   19   AU 07 RCR   DC   C  0 11:53:16  30 03:31  715.745  0
122 51.69 RED CEDAR LO 15078  AU 05 ARPU  BC   C  1 12:06:13   7 03:42  701.107  0
123 52.12 SUNSET LOFT   484   AU 05 SPW   DCWF H  0 14:57:12   6 05:28  698.649  0
124 52.54 DYNASTY LOFT 1652   AU 06 WRP   BC   C  2 12:17:17 145 03:52  684.705  0
125 52.97 SUNSET LOFT   518   AU 05 SPW   BB   H  0 15:19:41   7 05:50  670.331  0
126 53.39 SUNSET LOFT  45999  AU 05 A     BCPD C  0 15:20:10   8 05:51  669.747  0
127 53.81 RED CEDAR LO 1788   AU 06 WRP   BB   H  0 12:31:39   8 04:07  654.989  0
128 54.24 SUNSET LOFT   536   AU 05 SPW   BB   H  0 15:35:54   9 06:07  651.290  0
129 54.66 SUNSET LOFT   407   AU 07 SPW   BC   H  0 15:49:21  10 06:20  636.299  0
130 55.08 SUNSET LOFT   452   AU 04 SPW   BC   H  0 15:53:07  11 06:24  632.224  0
131 55.51 CITY SLICKER 34197  AU 07 A     BC   C  0 12:54:45   2 04:28  630.842  0
132 55.93 SUNSET LOFT   542   AU 06 SPW   DC   C  0 16:10:55  12 06:42  613.651  0
133 56.36 SUNSET LOFT   442   AU 06 SPW   DC   C  0 16:19:15  13 06:50  605.326  0
134 56.78 RED CEDAR LO 15095  AU 05 ARPU  BB   C  5 13:04:13   9 04:40  604.107  0
135 57.20 SUNSET LOFT   522   AU 06 SPW   BC   H  0 16:26:02  14 06:57  598.714  0
136 57.63 ZACH WAYNE    630   AU 05 SPW   BC   H  0 16:07:21  16 06:51  576.841  0
137 58.05 LAKEVIEW LOF   29   AU 07 RCR   BB   H  0 13:57:29  31 05:35  527.573  0
138 58.47 DYNASTY LOFT 1649   AU 06 WRP   SLAT C  1 14:18:24   2 05:53  516.628  0
139 58.90 LAKEVIEW LOF  434   AU 07 RCR   BC   H  0 14:36:17  32 06:14  487.537  0
140 59.32 LAKEVIEW LOF   45   AU 07 RCR   DCWF H  0 15:03:42  33 06:42  462.724  0
141 59.75 LAKEVIEW LOF   22   AU 07 RCR   BC   H  0 15:43:38  34 07:22  430.790  0
142 60.17 LAKEVIEW LOF   16   AU 07 RCR   BBPI C  0 15:43:46  35 07:22  430.691  0
143 60.59 RED CEDAR LO 15016  AU 05 ARPU  RC   C  0 16:11:05  10 07:47  417.850  0
144 61.02 RED CEDAR LO 15152  AU 05 ARPU  DC   H  4 17:54:24  11 09:30  356.995  0
145 61.44 RED CEDAR LO  435   AU 04 WRP   BB   C  0 18:11:30  12 09:47  348.592  0
146 61.86 CITY SLICKER 2953   AU 07 WRP   BB   H  0 18:35:37   3 10:08  344.365  0
147 62.29 CITY SLICKER 4724   AU 06 WOW   BB   H  4 18:35:41   4 10:09  344.334  0
148 62.71 RED CEDAR LO 15253  AU 05 ARPU  BB   H  2=19:49:53  13 44:27   90.258  0
-------------------------------------------------------------------------------
No clockings were reported from NALE GLEN out of 2 entries.