WinSpeed-20 INDIANHEAD COUNTRY COMBINE 06/25/08-11:56
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 810 Old Bird Race Flown: 06/21/2008
Released: 06:05 Birds: 208 Lofts: 19 Station: LAMONI IA
Weather (Rel) Clear, NW 1, 63 degrees (Arr) Pt Cldy, WNW 10-20, 79 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.48 SAWICKI LOFT 4590 AU 06 WOW BB H 3 14:11:04 326 00.00 1180.332 10
2 0.96 LIL OUTLAW 34178 AU 07 A BB C 0 14:06:36 319 05.27 1166.960 5
3 1.44 LAKEVIEW LOF 1 AU 07 RCR RCWF C 3 13:59:24 313 07.11 1162.420 10
4 1.92 LONETREE LOF 69825 AU 07 ARPU BB H 1 13:56:56 307 14.35 1143.822 15
5 2.40 LAKEVIEW LOF 434 AU 07 RCR BC H 0 14:08:30 2 16.17 1140.542 5
6 2.88 LAKEVIEW LOF 431 AU 07 RCR BC H 0 14:08:37 3 16.24 1140.267 5
7 3.37 LAKEVIEW LOF 3332 AU 07 MRR BBPI C 0 14:09:36 4 17.23 1137.953 5
8 3.85 LAKEVIEW LOF 3301 AU 07 MRR BB C 0 14:09:46 5 17.33 1137.562 5
9 4.33 VANCES LOFT 188 AU 05 WRP BB H 4 14:16:58 314 23.05 1124.916 10
10 4.81 LIBERTY LOFT 2679 AU 07 AHPI BB H 2 14:51:08 336 25.45 1122.529 15
11 5.29 RED CEDAR LO 141 AU 06 RCR RDSP C 0 14:26:04 316 30.17 1108.994 5
12 5.77 LIL OUTLAW 1112 AU 04 OSH BB C 0 14:35:08 2 33.59 1101.688 5
13 6.25 GOLDWING LOF 29 AU 07 SPW SLAT C 0 16:09:16 378 41.09 1099.946 5
14 6.73 OUTLAW LOFT 6638 AU 05 ARPU BB C 5 14:36:20 319 35.00 1099.503 10
15 7.21 OUTLAW LOFT 2032 AU 06 AHPI BB C 4 14:40:05 2 38.45 1091.499 10
16 7.69 VANCES LOFT 1139 AU 06 WRP RSLT H 1 14:36:19 2 42.27 1082.335 15
17 8.17 SAND HILL LO 744 AU 07 SPW BCSP C 0 16:53:34 397 56.10 1078.108 5
18 8.65 LAKEVIEW LOF 444 AU 06 RCR BB H 4 14:37:25 6 45.12 1076.179 10
19 9.13 ZACH WAYNE 719 AU 04 SPW BC C 0 16:16:13 372 55.53 1072.407 5
20 9.62 LAKEVIEW LOF 22 AU 07 RCR BC H 0 14:39:20 7 47.07 1072.169 5
-------------------------------------------------------------------------------
21 10.10 GOLDWING LOF 608 AU 06 SPW BC H 0 16:35:14 2 01:07 1054.613 5
22 10.58 LAKEVIEW LOF 309 AU 06 RCR BBSP H 0 14:48:01 8 55.48 1054.368 5
23 11.06 LIBERTY LOFT 3598 AU 05 WOW BB H 0 15:25:42 2 01:00 1053.327 5
24 11.54 LIBERTY LOFT 2672 AU 07 AHPI BBSP H 0 15:25:44 3 01:00 1053.264 5
25 12.02 LAKEVIEW LOF 29 AU 07 RCR BB H 0 14:55:17 9 01:03 1039.920 5
26 12.50 VUE NENG 69872 AU 07 ARPU BB C 2 14:57:47 314 01:03 1038.637 10
27 12.98 RED CEDAR LO 685 AU 05 WRP BB C 1 15:01:05 2 01:05 1036.555 10
28 13.46 SUNSET LOFT 561 AU 03 SPW DC C 0 17:01:13 386 01:20 1035.113 5
29 13.94 ZACH WAYNE 829 AU 06 SPW BC H 3 16:39:29 2 01:19 1033.096 10
30 14.42 CITY SLICKER 4464 AU 06 WOW GRZ C 3 15:00:08 313 01:07 1031.051 10
31 14.90 LONETREE LOF 69810 AU 07 ARPU DCSP C 0 14:49:30 2 01:07 1029.186 5
32 15.38 LIBERTY LOFT 4452 AU 06 WOW BC H 0 15:40:26 4 01:15 1026.358 5
33 15.87 LAKEVIEW LOF 12 AU 07 RCR BB H 0 15:07:17 10 01:15 1016.908 5
34 16.35 LONETREE LOF 69834 AU 07 ARPU BB C 0 14:56:59 3 01:14 1014.709 5
35 16.83 LONETREE LOF 69803 AU 07 ARPU BB C 0 15:02:44 4 01:20 1003.859 5
36 17.31 LAKEVIEW LOF 20 AU 07 RCR DCWF H 0 15:16:41 11 01:24 999.581 5
37 17.79 LAKEVIEW LOF 446 AU 06 RCR PC H 0 15:22:33 12 01:30 989.063 5
38 18.27 LONETREE LOF 69831 AU 07 ARPU BC H 0 15:13:18 5 01:30 984.513 5
39 18.75 GOLDWING LOF 22 AU 06 SPW BC C 0 17:25:01 3 01:56 977.409 5
40 19.23 SUNSET LOFT 68575 AU 04 ARPU DC C 0 17:44:16 2 02:03 971.387 5
41 19.71 LAKEVIEW LOF 50384 AU 03 ARPU DC H 0 15:34:52 13 01:42 967.686 5
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. LONETREE LOFTS 1.92% 69825 AU 07 ARPU Missed
2. LIBERTY LOFTS 4.81% Missed 2679 AU 07 AHPI
3. VANCES LOFT 7.69% 1139 AU 06 WRP Missed
4. VUE NENG 12.50% Missed 69872 AU 07 ARPU
5. RED CEDAR LOFT 12.98% 685 AU 05 WRP Missed
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. LAKEVIEW LOFT 10 + 65 - 36 = 39 X 3.30 = 129
2. LONETREE LOFTS 10 + 25 - 18 = 17 X 3.30 = 56
3. VANCES LOFT 15 + 10 - 9 = 16 X 3.30 = 53
4. LIBERTY LOFTS 10 + 20 - 14 = 16 X 3.30 = 53
5. GOLDWING LOFT 0 + 15 - 5 = 10 X 3.30 = 33
6. OUTLAW LOFT 10 + 10 - 11 = 9 X 3.30 = 30
7. RED CEDAR LOFT 5 + 10 - 7 = 8 X 3.30 = 26
8. VUE NENG 5 + 5 - 5 = 5 X 3.30 = 17
9. ZACH WAYNE 5 + 10 - 11 = 4 X 3.30 = 13
10. SUNSET LOFT 0 + 10 - 8 = 2 X 3.30 = 7
11. SAND HILL LOFT 0 + 5 - 9 = -4 X 3.30 = 0
12. LIL OUTLAW 0 + 10 - 15 = -5 X 3.30 = 0
13. SAWICKI LOFTS 5 + 5 - 16 = -6 X 3.30 = 0
14. CITY SLICKER LOFT 5 + 5 - 17 = -7 X 3.30 = 0
15. VANKIRK HANSON 0 + 0 - 6 = -6 X 3.30 = 0
16. REHBERG PAUL 0 + 0 - 2 = -2 X 3.30 = 0
17. BAUERLE JACK 0 + 0 - 8 = -8 X 3.30 = 0
18. DYNASTY LOFT 0 + 0 - 1 = -1 X 3.30 = 0
19. HAYDEN FAMILY LOFT 0 + 0 - 10 = -10 X 3.30 = 0
-------------------------------------------------------------------------------
42 20.19 LIBERTY LOFT 2387 AU 07 FSI BC C 0 16:19:23 5 01:54 961.290 0
43 20.67 VANKIRK HANS 134 AU 07 GRR BC H 0 15:01:57 291 01:42 954.135 0
44 21.15 LAKEVIEW LOF 424 AU 06 RCR BC H 0 15:50:44 14 01:58 941.473 0
45 21.63 LIBERTY LOFT 2663 AU 07 AHPI BBSP H 1 16:40:31 6 02:15 929.323 0
46 22.12 LAKEVIEW LOF 427 AU 06 RCR BB C 5 16:02:18 15 02:10 923.241 0
47 22.60 LAKEVIEW LOF 3518 AU 07 MRR BB H 0 16:08:50 16 02:16 913.252 0
48 23.08 OUTLAW LOFT 1217 AU 06 WRP BB C 2 16:22:27 3 02:21 910.542 0
49 23.56 LAKEVIEW LOF 445 AU 06 RCR BC H 0 16:16:19 17 02:24 902.073 0
50 24.04 CITY SLICKER 2995 AU 07 WRP BB C 0 16:18:55 2 02:26 898.742 0
51 24.52 ZACH WAYNE 839 AU 05 SPW DC C 0 18:17:58 3 02:57 894.279 0
52 25.00 LIBERTY LOFT 4439 AU 06 WOW RB C 0 17:07:25 7 02:42 891.585 0
53 25.48 LAKEVIEW LOF 431 AU 06 RCR BC C 2 16:25:11 18 02:32 889.176 0
54 25.96 CITY SLICKER 2939 AU 07 WRP BB C 0 16:34:42 3 02:42 876.193 0
55 26.44 LAKEVIEW LOF 23 AU 07 RCR BBSP C 0 16:46:37 19 02:54 859.473 0
56 26.92 LAKEVIEW LOF 329 AU 06 RCR BC C 0 16:55:49 20 03:03 847.323 0
57 27.40 CITY SLICKER 67022 AU 06 ARPU DC C 4 17:00:28 4 03:08 841.751 0
58 27.88 LAKEVIEW LOF 45 AU 07 RCR DCWF H 0 17:06:48 21 03:14 833.261 0
59 28.37 RED CEDAR LO 429 AU 04 WRP BCWF C 0 17:12:06 3 03:16 832.979 0
60 28.85 LAKEVIEW LOF 24 AU 07 RCR DCWF C 0 17:26:50 22 03:34 808.778 0
61 29.33 LAKEVIEW LOF 432 AU 07 RCR BC C 0 17:33:00 23 03:40 801.529 0
62 29.81 OUTLAW LOFT 1213 AU 06 WRP RC C 0 17:49:56 4 03:48 797.543 0
63 30.29 LAKEVIEW LOF 3318 AU 07 MRR BB C 0 17:43:41 24 03:51 789.273 0
64 30.77 OUTLAW LOFT 2173 AU 07 WRP BLK C 1 17:58:52 5 03:57 787.563 0
65 31.25 LAKEVIEW LOF 3 AU 07 RCR RC C 0 17:49:17 25 03:57 782.997 0
66 31.73 RED CEDAR LO 15078 AU 05 ARPU BC C 3 17:54:51 4 03:59 782.814 0
67 32.21 OUTLAW LOFT 6739 AU 06 GSK BB C 3 18:07:17 6 04:05 778.385 0
68 32.69 CITY SLICKER 6489 AU 06 A SLV C 5 18:13:34 5 04:21 757.299 0
69 33.17 REHBERG PAUL 807 AU 03 WRP BLK H 0 18:19:38 315 04:24 755.545 0
70 33.65 LAKEVIEW LOF 15 AU 07 RCR BBWF C 0 18:23:26 26 04:31 746.786 0
71 34.13 LIBERTY LOFT 4497 AU 06 WOW SLV C 0 19:26:18 8 05:00 737.054 0
72 34.62 LIBERTY LOFT 5407 AU 07 WOW BB H 5 19:26:22 9 05:00 736.992 0
73 35.10 LIBERTY LOFT 128 AU 07 NCW BC H 0 19:26:26 10 05:01 736.931 0
74 35.58 CITY SLICKER 1996 AU 06 WRP GRIZ C 0 18:49:08 6 04:56 722.052 0
75 36.06 LAKEVIEW LOF 322 AU 06 RCR BB C 0 18:49:36 27 04:57 721.229 0
76 36.54 REHBERG PAUL 1412 AU 03 WOW BLK H 0 18:57:38 2 05:02 718.386 0
77 37.02 CITY SLICKER 2942 AU 07 WRP GRIZ C 2 18:53:14 7 05:00 718.199 0
78 37.50 LAKEVIEW LOF 16 AU 07 RCR BBPI C 0 18:54:16 28 05:02 716.854 0
79 37.98 LAKEVIEW LOF 3315 AU 07 MRR BBWF H 0 19:20:42 29 05:28 693.040 0
80 38.46 RED CEDAR LO 15175 AU 05 ARPU BB C 5 20:02:04 5 06:06 663.843 0
81 38.94 BAUERLE JACK 24 AU 07 GRR BBWF H 0 19:00:02 290 05:43 657.890 0
82 39.42 BAUERLE JACK 19 AU 07 GRR BCWF H 0 19:05:23 2 05:48 653.380 0
83 39.90 LAKEVIEW LOF 308 AU 06 RCR BB C 0 20:27:36 30 06:35 639.291 0
84 40.38 LAKEVIEW LOF 19 AU 07 RCR DC C 0 20:52:17 31 07:00 621.506 0
85 40.87 CITY SLICKER 1990 AU 06 WRP GRIZ C 0 21:02:12 8 07:09 614.967 0
86 41.35 BAUERLE JACK 2256 AU 05 GRR BC C 0 20:01:00 3 06:44 609.913 0
87 41.83 VUE NENG 2706 AU 07 WRP BB H 5-06:18:04 2 09:01 547.854 0
88 42.31 RED CEDAR LO 15096 AU 05 ARPU BB C 2-07:41:27 6 10:22 508.190 0
89 42.79 RED CEDAR LO 15016 AU 05 ARPU RC C 4-07:52:36 7 10:33 503.060 0
90 43.27 LAKEVIEW LOF 412 AU 06 RCR DCWF C 0-08:56:58 32 11:41 471.743 0
91 43.75 LAKEVIEW LOF 328 AU 06 RCR BB C 0-08:57:59 33 11:42 471.333 0
92 44.23 LAKEVIEW LOF 35 AU 07 RCR DCWF C 0-09:00:14 34 11:45 470.429 0
93 44.71 LAKEVIEW LOF 3329 AU 07 MRR BB C 0-09:23:58 35 12:08 461.093 0
94 45.19 VUE NENG 69797 AU 07 ARPU BC H 4-13:13:05 3 15:56 388.307 0
95 45.67 DYNASTY LOFT 2689 AU 07 WRP BB 1-15:23:25 315 18:06 356.189 0
-------------------------------------------------------------------------------
No clockings were reported from HAYDEN FAMILY LOFT out of 10 entries.