WinSpeed-4 INDIANHEAD COUNTRY COMBINE 07/18/08-08:42
Champion Loft Report (Standard Points) Page 1
Open and Sportsman Category
Champion Middle Distance Loft (OB)
Includes: A & B & C Releases
--------------------------------------------------------------------------------
1. LAKEVIEW LOFT TOTAL POINTS: 8874.8
RACE DATE BIRDS AVE DIST TOTAL PTS
804 05/24/2008 305 167.0 1733.1
810 06/21/2008 208 330.5 1447.7
805 05/31/2008 262 239.0 1346.3
803 05/17/2008 437 238.0 1253.0
802 05/10/2008 346 167.5 1201.4
808 06/13/2008 238 235.7 1183.5
801 05/04/2008 397 150.8 427.6
807 06/07/2008 236 169.6 282.2
--------------------------------------------------------------------------------
2. SAND HILL LOFT TOTAL POINTS: 4640.8
RACE DATE BIRDS AVE DIST TOTAL PTS
808 06/13/2008 238 235.7 1146.9
807 06/07/2008 236 169.6 1142.9
801 05/04/2008 397 150.8 947.5
802 05/10/2008 346 167.5 557.0
804 05/24/2008 305 167.0 400.4
803 05/17/2008 437 238.0 210.8
810 06/21/2008 208 330.5 127.3
805 05/31/2008 262 239.0 108.0
--------------------------------------------------------------------------------
3. LIBERTY LOFTS TOTAL POINTS: 4375.2
RACE DATE BIRDS AVE DIST TOTAL PTS
803 05/17/2008 437 238.0 1545.0
805 05/31/2008 262 239.0 872.7
801 05/04/2008 397 150.8 515.4
802 05/10/2008 346 167.5 502.5
804 05/24/2008 305 167.0 431.1
810 06/21/2008 208 330.5 400.5
807 06/07/2008 236 169.6 77.7
808 06/13/2008 238 235.7 30.3
--------------------------------------------------------------------------------
4. GOLDWING LOFT TOTAL POINTS: 3491.3
RACE DATE BIRDS AVE DIST TOTAL PTS
801 05/04/2008 397 150.8 905.2
802 05/10/2008 346 167.5 792.8
803 05/17/2008 437 238.0 421.1
808 06/13/2008 238 235.7 340.0
807 06/07/2008 236 169.6 322.1
804 05/24/2008 305 167.0 299.8
810 06/21/2008 208 330.5 268.0
805 05/31/2008 262 239.0 142.3
--------------------------------------------------------------------------------
5. ZACH WAYNE TOTAL POINTS: 2524.9
RACE DATE BIRDS AVE DIST TOTAL PTS
801 05/04/2008 397 150.8 654.1
807 06/07/2008 236 169.6 452.4
802 05/10/2008 346 167.5 403.9
803 05/17/2008 437 238.0 262.2
808 06/13/2008 238 235.7 216.5
805 05/31/2008 262 239.0 189.6
810 06/21/2008 208 330.5 182.1
804 05/24/2008 305 167.0 164.1
--------------------------------------------------------------------------------
6. VANCES LOFT TOTAL POINTS: 2398.9
RACE DATE BIRDS AVE DIST TOTAL PTS
803 05/17/2008 437 238.0 1077.0
805 05/31/2008 262 239.0 759.5
810 06/21/2008 208 330.5 301.1
804 05/24/2008 305 167.0 247.3
802 05/10/2008 346 167.5 13.9
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
--------------------------------------------------------------------------------
7. OUTLAW LOFT TOTAL POINTS: 2084.6
RACE DATE BIRDS AVE DIST TOTAL PTS
803 05/17/2008 437 238.0 528.7
801 05/04/2008 397 150.8 393.2
808 06/13/2008 238 235.7 311.8
810 06/21/2008 208 330.5 280.4
802 05/10/2008 346 167.5 178.6
805 05/31/2008 262 239.0 167.6
807 06/07/2008 236 169.6 158.8
804 05/24/2008 305 167.0 65.6
--------------------------------------------------------------------------------
8. LONETREE LOFTS TOTAL POINTS: 1925.0
RACE DATE BIRDS AVE DIST TOTAL PTS
803 05/17/2008 437 238.0 966.8
810 06/21/2008 208 330.5 341.5
808 06/13/2008 238 235.7 244.8
805 05/31/2008 262 239.0 180.5
807 06/07/2008 236 169.6 81.1
804 05/24/2008 305 167.0 76.6
801 05/04/2008 397 150.8 33.8
--------------------------------------------------------------------------------
9. HAYDEN FAMILY LOFT TOTAL POINTS: 1838.6
RACE DATE BIRDS AVE DIST TOTAL PTS
801 05/04/2008 397 150.8 576.7
802 05/10/2008 346 167.5 491.3
807 06/07/2008 236 169.6 265.6
803 05/17/2008 437 238.0 244.8
804 05/24/2008 305 167.0 113.8
808 06/13/2008 238 235.7 88.9
805 05/31/2008 262 239.0 57.6
--------------------------------------------------------------------------------
10. LIL OUTLAW TOTAL POINTS: 1366.4
RACE DATE BIRDS AVE DIST TOTAL PTS
810 06/21/2008 208 330.5 358.0
801 05/04/2008 397 150.8 301.0
803 05/17/2008 437 238.0 217.0
805 05/31/2008 262 239.0 192.8
804 05/24/2008 305 167.0 140.0
808 06/13/2008 238 235.7 85.3
802 05/10/2008 346 167.5 72.3
--------------------------------------------------------------------------------
11. SAWICKI LOFTS TOTAL POINTS: 1090.9
RACE DATE BIRDS AVE DIST TOTAL PTS
810 06/21/2008 208 330.5 210.1
803 05/17/2008 437 238.0 167.1
805 05/31/2008 262 239.0 163.0
808 06/13/2008 238 235.7 129.1
801 05/04/2008 397 150.8 119.1
807 06/07/2008 236 169.6 117.7
804 05/24/2008 305 167.0 107.2
802 05/10/2008 346 167.5 77.7
--------------------------------------------------------------------------------
12. RED CEDAR LOFT TOTAL POINTS: 782.3
RACE DATE BIRDS AVE DIST TOTAL PTS
810 06/21/2008 208 330.5 233.9
804 05/24/2008 305 167.0 172.9
802 05/10/2008 346 167.5 154.6
808 06/13/2008 238 235.7 134.7
807 06/07/2008 236 169.6 86.2
--------------------------------------------------------------------------------
13. SUNSET LOFT TOTAL POINTS: 408.7
RACE DATE BIRDS AVE DIST TOTAL PTS
803 05/17/2008 437 238.0 179.4
807 06/07/2008 236 169.6 112.5
810 06/21/2008 208 330.5 78.6
CHAMPION LOFT REPORT (WinSpeed - 4) page 3
802 05/10/2008 346 167.5 29.4
804 05/24/2008 305 167.0 8.8
--------------------------------------------------------------------------------
14. VANKIRK HANSON TOTAL POINTS: 356.9
RACE DATE BIRDS AVE DIST TOTAL PTS
803 05/17/2008 437 238.0 228.2
805 05/31/2008 262 239.0 128.7
--------------------------------------------------------------------------------
15. DYNASTY LOFT TOTAL POINTS: 127.1
RACE DATE BIRDS AVE DIST TOTAL PTS
802 05/10/2008 346 167.5 85.4
801 05/04/2008 397 150.8 41.7
--------------------------------------------------------------------------------
16. VUE NENG TOTAL POINTS: 124.5
RACE DATE BIRDS AVE DIST TOTAL PTS
810 06/21/2008 208 330.5 80.7
804 05/24/2008 305 167.0 43.8
--------------------------------------------------------------------------------
17. CITY SLICKER LOFT TOTAL POINTS: 74.9
RACE DATE BIRDS AVE DIST TOTAL PTS
810 06/21/2008 208 330.5 60.0
807 06/07/2008 236 169.6 14.9
--------------------------------------------------------------------------------
18. BAUERLE JACK TOTAL POINTS: 47.9
RACE DATE BIRDS AVE DIST TOTAL PTS
805 05/31/2008 262 239.0 47.9