WinSpeed-2 INDIANHEAD COUNTRY COMBINE 07/18/08-08:40
Average Speed Report Page 1
Open and Sportsman Category
Old and Young Birds
Average speed includes: Hens & Cocks A & B & C Releases
Calculated on Short Distance Races
There are 20 Lofts Competing. There are 8 races that meet the criteria
1. SAWICKI LOFTS Average speed: 1314.950 YPM ToWin: 00:00:00
8 races. Total distance: 1661.793 Miles Total time: 37:04:14
- 4516 AU 06 WOW 05/04/2008 801 149.293 MI 1873.700 YPM
- 4706 AU 06 WOW 05/10/2008 802 163.155 MI 985.241 YPM
- 6636 AU 05 ARPU 05/17/2008 803 232.350 MI 1234.724 YPM
- 5011 AU 07 WOW 05/24/2008 804 163.155 MI 1265.392 YPM
- 4575 AU 06 WOW 05/31/2008 805 232.350 MI 1382.189 YPM
- 5431 AU 07 WOW 06/07/2008 807 163.155 MI 1586.478 YPM
- 5024 AU 07 WOW 06/13/2008 808 232.350 MI 1506.305 YPM
- 4590 AU 06 WOW 06/21/2008 810 325.984 MI 1180.332 YPM
2. SAND HILL LOFT Average speed: 1303.274 YPM ToWin: 00:25:55
8 races. Total distance: 2162.428 Miles Total time: 48:40:14
- 744 AU 07 SPW 05/04/2008 801 202.435 MI 1779.424 YPM
- 727 AU 07 SPW 05/10/2008 802 222.032 MI 1157.512 YPM
- 735 AU 07 SPW 05/17/2008 803 298.867 MI 1117.446 YPM
- 308 AU 07 SPW 05/24/2008 804 222.032 MI 1286.969 YPM
- 783 AU 07 SPW 05/31/2008 805 298.867 MI 1270.456 YPM
- 734 AU 07 SPW 06/07/2008 807 222.032 MI 1824.900 YPM
- 735 AU 07 SPW 06/13/2008 808 298.867 MI 1587.672 YPM
- 744 AU 07 SPW 06/21/2008 810 397.295 MI 1078.108 YPM
3. LAKEVIEW LOFT Average speed: 1293.729 YPM ToWin: 00:33:10
8 races. Total distance: 1511.161 Miles Total time: 34:15:48
- 328 AU 06 RCR 05/04/2008 801 124.444 MI 1893.011 YPM
- 449 AU 06 RCR 05/10/2008 802 141.629 MI 1037.679 YPM
- 446 AU 06 RCR 05/17/2008 803 216.168 MI 1110.494 YPM
- 1 AU 07 RCR 05/24/2008 804 141.629 MI 1366.618 YPM
- 39 AU 07 RCR 05/31/2008 805 216.168 MI 1381.046 YPM
- 444 AU 06 RCR 06/07/2008 807 141.629 MI 1379.221 YPM
- 3 AU 07 RCR 06/13/2008 808 216.168 MI 1557.541 YPM
- 1 AU 07 RCR 06/21/2008 810 313.325 MI 1162.420 YPM
4. LIBERTY LOFTS Average speed: 1271.693 YPM ToWin: 01:19:15
8 races. Total distance: 1740.753 Miles Total time: 40:09:10
- 5531 AU 07 WOW 05/04/2008 801 159.209 MI 1850.698 YPM
- 5423 AU 07 WOW 05/10/2008 802 173.133 MI 1095.777 YPM
- 2680 AU 07 AHPI 05/17/2008 803 242.192 MI 1212.843 YPM
- 3553 AU 05 WOW 05/24/2008 804 173.133 MI 1196.544 YPM
- 2663 AU 07 AHPI 05/31/2008 805 242.192 MI 1355.267 YPM
- 7543 AU 02 ARPU 06/07/2008 807 173.133 MI 1383.192 YPM
- 5407 AU 07 WOW 06/13/2008 808 242.192 MI 1363.515 YPM
- 2679 AU 07 AHPI 06/21/2008 810 335.571 MI 1122.529 YPM
5. GOLDWING LOFT Average speed: 1269.992 YPM ToWin: 01:35:15
8 races. Total distance: 2010.502 Miles Total time: 46:26:14
- 51 AU 07 SPW 05/04/2008 801 184.239 MI 1950.709 YPM
- 608 AU 06 SPW 05/10/2008 802 203.276 MI 1170.944 YPM
- 22 AU 06 SPW 05/17/2008 803 279.591 MI 1136.051 YPM
- 287 AU 05 SPW 05/24/2008 804 203.276 MI 1215.133 YPM
- 612 AU 06 SPW 05/31/2008 805 279.591 MI 1182.610 YPM
- 29 AU 07 SPW 06/07/2008 807 203.276 MI 1436.640 YPM
- 53 AU 07 SPW 06/13/2008 808 279.591 MI 1549.995 YPM
- 29 AU 07 SPW 06/21/2008 810 377.661 MI 1099.946 YPM
6. ZACH WAYNE Average speed: 1245.649 YPM ToWin: 02:26:19
8 races. Total distance: 1965.079 Miles Total time: 46:16:30
- 152 AU 06 NIX 05/04/2008 801 178.056 MI 1750.290 YPM
- 845 AU 05 SPW 05/10/2008 802 197.429 MI 1095.272 YPM
- 152 AU 06 NIX 05/17/2008 803 274.100 MI 1110.913 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
- 839 AU 05 SPW 05/24/2008 804 197.429 MI 1220.982 YPM
- 845 AU 06 SPW 05/31/2008 805 274.100 MI 1222.002 YPM
- 835 AU 05 SPW 06/07/2008 807 197.429 MI 1610.675 YPM
- 817 AU 06 SPW 06/13/2008 808 274.100 MI 1420.431 YPM
- 719 AU 04 SPW 06/21/2008 810 372.436 MI 1072.407 YPM
7. OUTLAW LOFT Average speed: 1234.269 YPM ToWin: 02:20:35
8 races. Total distance: 1606.844 Miles Total time: 38:11:16
- 1217 AU 06 WRP 05/04/2008 801 142.271 MI 1778.531 YPM
- 1217 AU 06 WRP 05/10/2008 802 156.151 MI 1028.118 YPM
- 2173 AU 07 WRP 05/17/2008 803 225.558 MI 1047.197 YPM
- 67014 AU 06 ARPU 05/24/2008 804 156.151 MI 1160.552 YPM
- 2032 AU 06 AHPI 05/31/2008 805 225.558 MI 1281.729 YPM
- 2032 AU 06 AHPI 06/07/2008 807 156.151 MI 1537.461 YPM
- 2032 AU 06 AHPI 06/13/2008 808 225.558 MI 1484.293 YPM
- 6638 AU 05 ARPU 06/21/2008 810 319.446 MI 1099.503 YPM
8. LONETREE LOFTS Average speed: 1195.294 YPM ToWin: 03:20:08
8 races. Total distance: 1493.699 Miles Total time: 36:39:23
- 7455 AU 03 ARPU 05/04/2008 801 127.078 MI 1450.123 YPM
- 4791 AU 06 WOW 05/10/2008 802 141.395 MI 828.441 YPM
- 4725 AU 06 WOW 05/17/2008 803 211.909 MI 1166.968 YPM
- 69822 AU 07 ARPU 05/24/2008 804 141.395 MI 1170.270 YPM
- 69838 AU 07 ARPU 05/31/2008 805 211.909 MI 1282.223 YPM
- 7455 AU 03 ARPU 06/07/2008 807 141.395 MI 1383.208 YPM
- 69825 AU 07 ARPU 06/13/2008 808 211.909 MI 1382.355 YPM
- 69825 AU 07 ARPU 06/21/2008 810 306.711 MI 1143.822 YPM
9. RED CEDAR LOFT Average speed: 1118.725 YPM ToWin: 05:59:05
8 races. Total distance: 1529.609 Miles Total time: 40:06:25
- 689 AU 05 WRP 05/04/2008 801 126.607 MI 1064.354 YPM
- 2954 AU 07 WRP 05/10/2008 802 143.894 MI 971.300 YPM
- 15079 AU 05 ARPU 05/17/2008 803 218.530 MI 862.772 YPM
- 15078 AU 05 ARPU 05/24/2008 804 143.894 MI 1237.683 YPM
- 15078 AU 05 ARPU 05/31/2008 805 218.530 MI 1139.755 YPM
- 15096 AU 05 ARPU 06/07/2008 807 143.894 MI 1400.978 YPM
- 685 AU 05 WRP 06/13/2008 808 218.530 MI 1442.554 YPM
- 141 AU 06 RCR 06/21/2008 810 315.730 MI 1108.994 YPM
10. SUNSET LOFT Average speed: 1008.296 YPM ToWin: 14:04:41
8 races. Total distance: 2075.061 Miles Total time: 60:22:04
- 68575 AU 04 ARPU 05/04/2008 801 192.043 MI 869.145 YPM
- 442 AU 06 SPW 05/10/2008 802 211.267 MI 901.605 YPM
- 520 AU 05 SPW 05/17/2008 803 287.758 MI 1059.386 YPM
- 676 AU 04 SPW 05/24/2008 804 211.267 MI 1113.542 YPM
- 463 AU 05 SPW 05/31/2008 805 287.758 MI 1033.798 YPM
- 584 AU 05 SPW 06/07/2008 807 211.267 MI 1356.269 YPM
- 531 AU 03 SPW 06/13/2008 808 287.758 MI 860.560 YPM
- 561 AU 03 SPW 06/21/2008 810 385.942 MI 1035.113 YPM
11. DYNASTY LOFT Average speed: 686.772 YPM ToWin: 31:16:18
8 races. Total distance: 1532.600 Miles Total time: 65:27:37
- 2675 AU 07 WRP 05/04/2008 801 128.440 MI 1495.894 YPM
- 69789 AU 07 ARPU 05/10/2008 802 144.832 MI 989.152 YPM
- 69789 AU 07 ARPU 05/17/2008 803 218.292 MI 859.712 YPM
- 1649 AU 06 WRP 05/24/2008 804 144.832 MI 755.789 YPM
- 69789 AU 07 ARPU 05/31/2008 805 218.292 MI 1017.952 YPM
- 1652 AU 06 WRP 06/07/2008 807 144.832 MI 684.705 YPM
- 1652 AU 06 WRP 06/13/2008 808 218.292 MI 894.475 YPM
- 2689 AU 07 WRP 06/21/2008 810 314.787 MI 356.189 YPM
-- HAYDEN FAMILY LOFT Average speed: 1272.387 YPM
7 races. Total distance: 1489.847 Miles Total time: 34:20:48
- 2357 AU 04 ER 05/04/2008 801 164.702 MI 1622.438 YPM
- 370 AU 06 SPW 05/10/2008 802 183.052 MI 1187.660 YPM
- 366 AU 06 SPW 05/17/2008 803 258.663 MI 1031.210 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 3
- 351 AU 05 SPW 05/24/2008 804 183.052 MI 1257.917 YPM
- 310 AU 05 SPW 05/31/2008 805 258.663 MI 1164.266 YPM
- 314 AU 05 SPW 06/07/2008 807 183.052 MI 1659.139 YPM
- 911 AU 07 SPW 06/13/2008 808 258.663 MI 1387.589 YPM
-- LIL OUTLAW Average speed: 1211.036 YPM
7 races. Total distance: 1450.173 Miles Total time: 35:07:32
- 2167 AU 07 WRP 05/04/2008 801 142.258 MI 1827.323 YPM
- 3548 AU 05 WOW 05/10/2008 802 156.106 MI 931.761 YPM
- 3548 AU 05 WOW 05/17/2008 803 225.462 MI 1078.528 YPM
- 1214 AU 04 RRR 05/24/2008 804 156.106 MI 1227.976 YPM
- 1315 AU 03 WOW 05/31/2008 805 225.462 MI 1251.045 YPM
- 3548 AU 05 WOW 06/13/2008 808 225.462 MI 1391.268 YPM
- 34178 AU 07 A 06/21/2008 810 319.318 MI 1166.960 YPM
-- CITY SLICKER LOFT Average speed: 1010.731 YPM
7 races. Total distance: 1322.471 Miles Total time: 38:22:50
- 1247 AU 06 WRP 05/04/2008 801 131.886 MI 1090.217 YPM
- 6489 AU 06 A 05/10/2008 802 146.865 MI 762.192 YPM
- 1996 AU 06 WRP 05/24/2008 804 146.865 MI 950.612 YPM
- 1996 AU 06 WRP 05/31/2008 805 218.252 MI 944.082 YPM
- 2934 AU 07 WRP 06/07/2008 807 146.865 MI 1177.724 YPM
- 2942 AU 07 WRP 06/13/2008 808 218.252 MI 1210.165 YPM
- 4464 AU 06 WOW 06/21/2008 810 313.488 MI 1031.051 YPM
-- BAUERLE JACK Average speed: 806.627 YPM
7 races. Total distance: 1357.873 Miles Total time: 49:22:47
- 324 AU 01 GRR 05/04/2008 801 146.669 MI 729.905 YPM
- 3047 AU 06 GRR 05/10/2008 802 152.299 MI 659.231 YPM
- 324 AU 01 GRR 05/17/2008 803 205.631 MI 868.680 YPM
- 2248 AU 05 GRR 05/24/2008 804 152.299 MI 962.351 YPM
- 3044 AU 06 GRR 05/31/2008 805 205.631 MI 1178.608 YPM
- 2231 AU 05 GRR 06/13/2008 808 205.631 MI 851.055 YPM
- 24 AU 07 GRR 06/21/2008 810 289.711 MI 657.890 YPM
-- VANCES LOFT Average speed: 1161.703 YPM
6 races. Total distance: 1266.410 Miles Total time: 31:58:38
- 916 AU 04 WRP 05/10/2008 802 147.400 MI 869.478 YPM
- 787 AU 05 AHPI 05/17/2008 803 219.055 MI 1135.672 YPM
- 787 AU 05 AHPI 05/24/2008 804 147.400 MI 1234.957 YPM
- 2022 AU 06 AHPI 05/31/2008 805 219.055 MI 1395.419 YPM
- 1139 AU 06 WRP 06/13/2008 808 219.055 MI 1274.657 YPM
- 188 AU 05 WRP 06/21/2008 810 314.445 MI 1124.916 YPM
-- VUE NENG Average speed: 859.181 YPM
6 races. Total distance: 1179.849 Miles Total time: 40:16:53
- 69861 AU 07 ARPU 05/04/2008 801 132.351 MI 1285.645 YPM
- 69861 AU 07 ARPU 05/10/2008 802 147.474 MI 669.365 YPM
- 69869 AU 07 ARPU 05/17/2008 803 219.067 MI 878.071 YPM
- 69799 AU 07 ARPU 05/24/2008 804 147.474 MI 1167.796 YPM
- 2706 AU 07 WRP 06/13/2008 808 219.067 MI 589.729 YPM
- 69872 AU 07 ARPU 06/21/2008 810 314.417 MI 1038.637 YPM
-- VANKIRK HANSON Average speed: 1037.201 YPM
5 races. Total distance: 1066.446 Miles Total time: 30:09:38
- 2380 AU 05 GRR 05/17/2008 803 207.152 MI 1021.253 YPM
- 1334 AU 07 OCF 05/24/2008 804 153.898 MI 878.026 YPM
- 3095 AU 06 GRR 05/31/2008 805 207.152 MI 1280.135 YPM
- 182 AU 07 GRR 06/13/2008 808 207.152 MI 1130.913 YPM
- 134 AU 07 GRR 06/21/2008 810 291.092 MI 954.135 YPM
-- Z LOFT Average speed: 669.697 YPM
3 races. Total distance: 766.543 Miles Total time: 33:34:31
- 664 AU 05 SPW 05/17/2008 803 281.007 MI 475.888 YPM
- 666 AU 05 SPW 05/24/2008 804 204.528 MI 992.111 YPM
- 664 AU 05 SPW 05/31/2008 805 281.007 MI 807.568 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 4
-- REHBERG PAUL Average speed: 319.205 YPM
3 races. Total distance: 756.227 Miles Total time: 69:29:36
- 807 AU 03 WRP 05/31/2008 805 220.429 MI 501.159 YPM
- 807 AU 03 RRP 06/13/2008 808 220.429 MI 145.801 YPM
- 807 AU 03 WRP 06/21/2008 810 315.369 MI 755.545 YPM